Volume 26 No 3 (2025)
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
| Issue Date | Title | Author(s) |
| 2025-09 | INTERPLAY OF FINANCIAL RISK TOLERANCE IN RELATION TO FINANCIAL BEHAVIOUR AND FINANCIAL WELL-BEING AMONG YOUTH IN SABAH, MALAYSIA | Wellfren, Avnner Chardles; Lajuni, Nelson; Jamil, Izaan Azyan Abdul; Marimo, Edith Clerisa |
| 2025-09 | EVALUATING PARTNER PERFORMANCE IN SELECTION TO ENHANCE ORGANIZATIONAL PERFORMANCE WITH THE MEDIATING EFFECTS OF CO-CREATION | Trang, Tran Thi Van; Duc, Tran Cong; Khuong, Mai Ngoc |
| 2025-09 | ELUCIDATING THE EFFECTS OF ENVIRONMENTAL CONSCIOUSNESS ON GREEN PURCHASE BEHAVIOR THROUGH THE VALUE-ATTITUDE-BEHAVIOR MODEL: MODERATING ROLE OF PRICE SENSITIVITY | Hoang, Dinh Van; Tung, Le Thanh; Hoa, Nguyen Dinh |
| 2025-09 | REVISITING REMITTANCE-LED DEVELOPMENT NEXUS IN DEVELOPING COUNTRIES THROUGH THE ROLE OF DIGITALIZATION | Kamalu, Kabiru; Ibrahim, Wan HakimahBinti Wan |
| 2025-09 | WHAT MATTERS MOST FOR THE MENTAL HEALTH ISSUES OF INTERNATIONAL UNIVERSITY STUDENTS: THE PREDOMINANT ROLE OF ACADEMIC STRESS | Husin, Nor Azilah; Ghazali, Amirul Syafiq Mohd; Jafari, Arezo; Ghafari, Shabir; Abdalrahman, Monir Mohammed Hamid |
| 2025-09 | THE ROLE OF DIGITAL TRANSACTIONS, TAX POLICY, AND CTAS IN SHAPING TAXPAYER COMPLIANCE: A CASE STUDY OF INDONESIAN SMES | Kristiana, Deranika Ratna; Kristianti, Ika Puspita; Setyaningsih, Prima Rosita Arini |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6