Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9425
Title: | Sensitivity and specificity of heat and moisture exchange filters sampling for SARSCoV-2 detection in mechanically ventilated COVID-19 patients |
Authors: | Kamel, Toufik Guillaume, Cle´mence Muller, Gre´goire Baala, Lekbir Boulain, Thierry |
Keywords: | Heat and moisture exchange filters ; SARS-CoV-2; RT-PCR; Intensive care; Mechanical ventilation; Isolation |
Issue Date: | 1-Dec-2022 |
Publisher: | Elsevier Taiwan LLC |
Abstract: | Abstract We assessed the sensitivity and specificity of SARS-CoV-2 detection by polymerase chain reaction in heat and moisture exchange filters (HMEF) in mechanically ventilated COVID19 patients. We showed that testing HMEF might obviate the need for a tracheal sample to affirm that a patient is not ready to end isolation. |
URI: | http://localhost:8080/xmlui/handle/123456789/9425 |
ISSN: | 1684-1182 |
Appears in Collections: | VOL 55 NO 6 Part 1 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1122-1125.pdf | 421.15 kB | Adobe PDF | View/Open | |
1126-1128.pdf | 659.75 kB | Adobe PDF | View/Open | |
1129-1130.pdf | 223.81 kB | Adobe PDF | View/Open | |
1131-1133.pdf | 672.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.