Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9955Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ELEY, SAM | - |
| dc.contributor.author | MOLLART, LYNDALL | - |
| dc.contributor.author | CHU, GINGER | - |
| dc.contributor.author | MCLIESH, PAUL | - |
| dc.date.accessioned | 2025-05-21T01:56:31Z | - |
| dc.date.available | 2025-05-21T01:56:31Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.issn | 1447–4328 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9955 | - |
| dc.title | Can personal psychological resources reduce burnout and turnover in Australian hospital nurses? | en_US |
| dc.title.alternative | The impact of using an academic electronic medical record program on first-year nursing students’ confidence and skills in using E-documentation: a quasi-experimental study | en_US |
| dc.title.alternative | Australian nurses’ satisfaction and experiences of redeployment during COVID-19: A cross-sectional study | en_US |
| dc.title.alternative | Do contemporary patient assessment requirements align with expert nursing practice? | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | VOL 40 NO 3 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VOL 40 NO 3 2023.pdf | 331 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.