Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9227
Title: | Personalized profiles of antioxidant signaling pathway in patients with tuberculosis |
Authors: | Petrillo, Sara Giovanna Gallo, , Maria Santoro, Annapaola Brugaletta, Rita Nijhawan, Parni Russo, Cristina |
Keywords: | NRF2; Glutathione; Oxidative stress; Redox profile; Tuberculosis (TB) patients |
Issue Date: | 1-Jun-2022 |
Publisher: | Elsevier Taiwan LLC |
Abstract: | Abstract Background/purpose: The non-protein thiol glutathione is protective against infection by Mycobacterium tuberculosis (MTB) and, together with the transcription factor NRF2 (the nuclear factor erythroid 2-related factor 2), plays a crucial role in counteracting MTBinduced redox imbalance. Many genes implicated in the antioxidant response belong to the NRF2-signalling pathway, whose central role in the pathogenesis of tuberculosis (TB) has been recently proposed. Methods: In this study, we measured GSH levels in blood of patients with active TB and analysed the individual NRF2-mediated redox profile, in order to provide additional tools for discriminating the pathologic TB state and addressing therapeutic interventions.Results: Our findings show a systemic individual modulation of GSH and NRF2 signaling pathway in patients with TB, with a "personalized" induction of NRF2-target genes. Conclusion: This study can provide useful tools to monitor the course of the infection and address patients’ treatment |
URI: | http://localhost:8080/xmlui/handle/123456789/9227 |
ISSN: | 1684-1182 |
Appears in Collections: | VOL 55 NO 3 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
405-412.pdf | 555.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.