Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alizadeh, Nafiseh | - |
dc.contributor.author | Dianatkhah, Mehrnoush | - |
dc.contributor.author | Alimohamadi, Yousef | - |
dc.contributor.author | Moradi, Hazhir | - |
dc.contributor.author | Akbarpour, Samaneh | - |
dc.contributor.author | Akrami, Majid | - |
dc.contributor.author | Mansouri, Fariba | - |
dc.contributor.author | Faraji, Neda | - |
dc.contributor.author | Rezaie, Zahra | - |
dc.contributor.author | Alizadeh, Mahboubeh | - |
dc.contributor.author | Hosamirudsari, Hadiseh | - |
dc.date.accessioned | 2024-11-05T03:38:36Z | - |
dc.date.available | 2024-11-05T03:38:36Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1658-3612 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7259 | - |
dc.description.abstract | Objective: In the COVID-19 pandemic, the SARS-CoV-2 virus has infected millions of people worldwide. Mortality primarily results from the inflammation state and its complications. High-dose melatonin has been established as an anti-inflammatory agent. This study evaluated highdose melatonin as an adjuvant therapy in critically ill patients with SARS-CoV-2 infection. Methods: We conducted a double-blinded, randomized clinical trial of 21 mg of melatonin per day compared with a placebo in 67 patients with COVID-19. We enrolled patients older than 18 years of age with documented SARS-CoV-2 infection, who were admitted to the intensive care unit and underwent invasive mechanical ventilation. Administration of melatonin and placebo through a nasogastric tube continued for 5 days. The main outcomes were mortality rate, duration of mechanical ventilation, changes in oxygenation indices, and C-reactive protein (CRP) levels. Results: No significant differences were observed in mortality and duration of mechanical ventilation between the control and intervention groups. After 5 days of the intervention, the mean ( standard deviation) CRP and platelet count were 47.28 ( 38.86) mg/L and 195.73 ( 87.13) 1000/mL, respectively, in the intervention group and 75.52 ( 48.02) mg/L and 149.62 ( 68.03) 1000/mL, respectively, in the control group (P < 0.05). Conclusion: High-dose melatonin in intubated patients with COVID-19 was associated with a decrease in CRP levels. However, this treatment did not apparently affect patient outcomes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Taibah University Medical Sciences | en_US |
dc.relation.ispartofseries | Original Article;454-460 | - |
dc.subject | Adjuvant therapy | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Intubated | en_US |
dc.subject | Melatonin | en_US |
dc.subject | Mortality | en_US |
dc.title | High dose melatonin as an adjuvant therapy in intubated patients with COVID-19: A randomized clinical trial | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol 17 No 3 (2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
454-460.pdf | 454-460 | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.