Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/664
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amaliyah1, Eli | - |
dc.contributor.author | Mulyati, Mulyati | - |
dc.date.accessioned | 2022-01-29T01:41:43Z | - |
dc.date.available | 2022-01-29T01:41:43Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.issn | 2502-5791 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/664 | - |
dc.description.abstract | ABSTRACT Introduction: Globally, more than one child in four under the age of five is too short for their age. Although attempts to reduce stunting have succeeded globally, stunting rates in Indonesia have unfortunately remained largely stagnant. However, few studies have been conducted in Indonesia, particularly in Banten to develop and evaluate the education program combining with nutrition rehabilitation intervention to reduce stunting. The purpose of this study was to test effectiveness of education and nutrition rehabilitation to increase community empowerment for stunting in Serang Banten. Methods: This study was conducted using a quasi-experimental design with the reversed-treatment non-equivalent control group design. The study used 200 people as research samples. The analysis tools used include descriptive statistics and paired t tests Results: The results of this study showed that education and nutrition rehabilitation effectively to increased community empowerment in overcoming children with stunting (p<0.05). Conclusion: Nutrition education and rehabilitation management needs to be improved in an effort to reproduce the status of malnutrition or malnutrition into normal nutritional status, particularly in Serang City. | en_US |
dc.language.iso | en | en_US |
dc.subject | health education; | en_US |
dc.subject | nutrition rehabilitation | en_US |
dc.subject | community empowerment; | en_US |
dc.subject | stunting | en_US |
dc.title | Effectiveness of Health Education and Nutrition Rehabilitation Toward Community Empowerment for Children Aged Less Than 5 Years with Stunting: A QuasiExperimental Design | en_US |
dc.type | Article | en_US |
Appears in Collections: | 3. Jurnal Ners |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
173-177.pdf | 239.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.