Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5097
Title: | Perspective: The “Virtual Digital Twins”Concept in Precision Nutrition |
Authors: | Gkouskou, Kalliop Vlastos, Ioannis Karkalousos, Petros |
Keywords: | nutrition obesity nutrigenetics immunome |
Issue Date: | 2020 |
Publisher: | Advances in Nutrition |
Abstract: | Nutritional and lifestyle changes remain at the core of healthy aging and disease prevention. Accumulating evidence underscores the impact of genetic, metabolic, and host gut microbial factors on individual responses to nutrients, paving the way for the stratification of nutritional guidelines. However, technological advances that incorporate biological, nutritional, lifestyle, and health data at an unprecedented scale and depth conceptualize a future where preventative dietary interventions will exceed stratification and will be highly individualized.We herein discuss how genetic information combined with longitudinal metabolomic, immune, behavioral, and gut microbial parameters, and bioclinical variables could define a digital replica of oneself, a “virtual digital twin,” which could serve to guide nutrition in a personalized manner. Such a model may revolutionize the management of obesity and its comorbidities, and provide a pillar for healthy aging |
URI: | http://localhost:8080/xmlui/handle/123456789/5097 |
Appears in Collections: | VOL 11 NO 6 (2020) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
185-199.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.