Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/250
Title: | The Effects of Tandem Stance Therapy on the Risk of Falling in The Elderly |
Authors: | Dwi Yunica Astriani, Ni Made Sintya Dewi, Putu Indah Sundayana, I Made Mahaguna Putra, Made Indra Yudiastu, I Putu |
Keywords: | elderly fall risk tandem stance therapy |
Issue Date: | Jun-2020 |
Abstract: | The Effects of Tandem Stance Therapy on the Risk of Falling in The Elderly Ni Made Dwi Yunica Astriani1 , Putu Indah Sintya Dewi2 ,I Made Sundayana3 , Made Mahaguna Putra4* , I Putu Indra Yudiastu5 1,2,3,4,5 Program Studi Ilmu Keperawatan, Sekolah Tinggi Ilmu Kesehatan Buleleng, Bali *Email: md.mahagunaputra@gmail.com Abstract Background: Tandem stance therapy is a therapy that is usually given to the elderly who are at risk of falling. The purpose of this study was to analyze the effect of tandem stance therapy on the risk of falling in the elderly in Giri Emas Village, Sawan District, Buleleng Regency. Methods: The research design was pre-experimental with one group pretest post-test design approach with a sample of 64 respondents selected using a simple random sampling technique. Data collection was performed using the Morse Fall Scale (MFS) questionnaire. This study uses the wilcoxon test. Results: The results showed that the pretest means the value was 2.41 and the post-test score was 2.27. Wilcoxon test results obtained pretest and posttest (0.003) <α (0.05). Conclusion: It was concluded that there was an influence of tandem stance therapy on falling risk in the elderly in Giri Emas Village, Sawan District, Buleleng Regency. Keyword: elderly, fall risk, tandem stance therapy |
URI: | http://localhost:8080/xmlui/handle/123456789/250 |
Appears in Collections: | 4. Jurnal Keperawatan Global |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.