Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
Issue Date | Title | Author(s) |
2023-09 | ENTREPRENEURIAL ORIENTATION STUDIES ON FOOD AND BEVERAGE MSMEs TO EXAMINE THE EFFECTS OF SOCIAL MEDIA MARKETING AND DIGITAL CONTENT MARKETING ACTIVITY ON BUSINESS PERFORMANCE | Retno Aryani, Dwi; Tuti, Meylani |
2023-09 | THE INFLUENCE OF THE ENTREPRENEURS’ BACKGROUND ON DIGITAL STARTUPS ATTAINING INVESTMENT MILESTONES IN INDONESIA | Ahmad Furqon, Dzulfikar; Yorga Permana, Muhammad; Amri Komarudin, Nurul |
2023-09 | DEVELOPING BUSINESS RESILIENCE STRATEGY FOR PT NUSANTARA TOTALINDO LOGISTIK | Rizky Anugrah Pratama, Muhammad; Harianto, Harianto; Taryana Sujana, Asep |
2023-08 | SOCIAL MEDIA MARKETING AND CUSTOMIZED CUSTOMER RELATIONSHIP MANAGEMENT: THE IMPLICATION FOR MARKETING PERFORMANCE OF BUDGET HOTEL INDUSTRY | Setiadi, Roby |
2023-09 | THE EFFECT OF EWOM, SUBJECTIVE NORMS, PERCEIVED BEHAVIORAL CONTROL AND PRODUCT QUALITY ON THE INTENTION TO BUY SUBSIDIZED HOUSING | Nurhidayat, Ridwan; Imam Suroso, Arif; Prabantarikso, Mahelan |
2023-09 | THE INFLUENCE OF GREEN CONSUMERS ON GREEN DECISIONS: THE ROLE OF GREEN ATTITUDE AS MEDIATING VARIABLE (CASE STUDY ON FORE COFFEE CONSUMERS) | Utami Widyawati, Sri; Hartoyo, Hartoyo; Novandari, Weni |
2023-09 | FACTORS AFFECTING FINANCIAL AND NON-FINANCIAL PERFORMANCE OF MSMEs THROUGH THE USE OF SOCIAL MEDIA | Hidayanti, Priliadita; Simanjuntak, Megawati; Hasanah, Nur |
2023-09 | SUCCESS FACTORS OF TASK MANAGEMENT APPLICATION IN THE BUSINESS SERVICE DIVISION OF PT TELKOM INDONESIA | Mulyani, Mulyani; Imam Suroso, Arif; Hasanah, Nur |
2023-09 | THE EFFECT OF PLANNED BEHAVIOR AND HEALTH AWARENESS ON INTENTIONS OF BUYING GO GREEN ECOZISCA PRODUCTS | Fatriani Paloh, Meina; Heryawan Asnawi, Yudha; Taryana, , Asep |
2023-09 | DESIGNING SHARIA PROPERTY BUSINESS MODEL FOR REAL ESTATE SEGMENT IN PT WIKA REALTY | Rahmat, Megawati; Syauqi Beik, Irfan; Teguh Saptono, Imam |
2023-09 | ANALYSIS OF THE BALANCED SCORECARD APPROACH FOR ASSESSING THE FINANCIAL AND NON-FINANCIAL PERFORMANCE MEASUREMENT | Evi, Tiolina; Pramesworo, Ign. Septo |
2023-09 | HOW STRATEGIC FLEXIBILITY AFFECTS DIGITAL TRANSFORMATION: EMPIRICAL STUDY ON MODERN COFFEE SHOPS IN INDONESIA | Khristianto, Wheny; Trihartono, Agus; Wahyudi, Edy |
2023-09 | THE EFFECT OF ENTREPRENEURIAL ORIENTATION ON SUSTAINABILITY DECISIONS IN SMES RUN BY MILLENNIAL GENERATIONS IN SEMARANG, INDONESIA | L. Dewa, Adenanthera; Oktavia, Ariana; Rahmasari, Lisda |
2023-09 | NURTURING THE ECOSYSTEM OF HAJJ AND UMRAH BUSINESS IN INDONESIA: A MODEL FOR DEVELOPMENT | Sopyan, Dedi; Maarif, M. Syamsul; Affandi, Joko; Dwi Arsyianti, Laily |
2023-09 | MODELLING KEY OBSTACLES HINDERING THE BUSINESS PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES WITHIN THE MANGAUNG METROPOLITAN AREA IN SOUTH AFRICA | Motsamai Kareli, Bennedict; Tafadzwa Maziriri, Eugine; Chuchu, Tinashe |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15