Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/12406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aris, Nazaria MD. | - |
dc.contributor.author | Auzair, Sofiah MD | - |
dc.contributor.author | Saleh, Norman Mohd | - |
dc.contributor.author | Abdullah, Maizatulakma | - |
dc.date.accessioned | 2025-08-04T02:35:47Z | - |
dc.date.available | 2025-08-04T02:35:47Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12406 | - |
dc.description.abstract | In the era of increasing concerns over climate change and sustainable development, Carbon Management Accounting (CMA) research gains paramount attention. Previous studies focused on specific aspects of carbon accounting, leaving a gap in comprehensive exploration of CMA's holistic approach to sustainability challenges. This study aims to provide a comprehensive overview of the current state of CMA research and its implications for sustainability efforts. Bibliometric and network analyses, utilizing Harzing's Publish or Perish (PoP) and VOSviewer (VOS) software, 200 Scopus-indexed documents from 2013 to 2022 were examined. Performance analysis, citation analysis, journal analysis, and network analysis were employed to examine the field from research practice and system perspectives. From a practice-perspective, the analysis reveals CMA research as an "advancement," depicting progressive, impactful, and dynamism within the field. The system-perspective displays a “transformative” role characterized by prominence, synergy, and integration. Popular themes among researchers and countries include keywords like "carbon," "carbon accounting," "environmental policy," and "climate change." A significant gap between sustainability development and the carbon accounting model in CMA is identified, emphasizing the need for further integrated research. This study is pivotal for practitioners, policymakers, and researchers, aiding sustainability efforts and addressing global climate change. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Business and Society | en_US |
dc.subject | Carbon management accounting | en_US |
dc.subject | bibliometric analysis | en_US |
dc.subject | network analysis | en_US |
dc.subject | carbon accounting model | en_US |
dc.subject | sustainability development | en_US |
dc.title | NAVIGATING SUSTAINABILITY: A BIBLIOMETRIC ANALYSIS OF CARBON MANAGEMENT ACCOUNTING | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 25 No 2 (2024) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-Navigating+Sustainability+A+Bibliometric+Analysis+Of+Carbon+Management+Accounting.pdf | 941.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.