Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19
Issue Date | Title | Author(s) |
2024-06 | COMMUNITY-BASED ECOTOURISM IN PROTECTED AREAS TOWARDS INCLUSIVE DEVELOPMENT: AN EVIDENCE OF BHITARKANIKA WILDLIFE SANCTUARY OF INDIA | Mohanty, Patita Paban; Patra, Soumendra Kumar; Kunjuraman, Velan; Pathak, Dhiraj |
2024-05 | ANTHROPOMORPHISM AND AUTHENTICITY: EXPLORING THE DYNAMICS OF VIRTUAL INFLUENCERS IN CONTEMPORARY MARKETING | Wasti, Claudya; Ellizabeth, Gabriella; Adhyatma, Muhammad Izdihar; Maulana, Amalia E. |
2024-06 | INTRADAY RETURN OF WINNERS VS LOSERS: INDONESIAN CAPITAL MARKET EVIDENCE | Hamidi, Masyhuri; Adrianto, Fajri; Putra, Eko Dwi; Jamal, Amer Azlan Abdul |
2024-06 | AN EMPIRICAL STUDY OF FINANCIAL EFFICIENCY AND STABILITY OF CRAB–SHRIMP FARMING MODEL IN MEKONG DELTA, VIETNAM | Ngoc, Danh Le; Hoai, Nhan Doan; Van, Tac Nguyen; Thi Bich, Hien Nguyen |
2024-06 | HOW COVID-19 AFFECTED MOROCCAN STOCK MARKET? AN EMPIRICAL INQUIRY | Al-Alawnh, Noor Aldeen Kassem; Habibullah, Muzafar Shah |
2024-06 | ENHANCING MEANINGFUL WORK: THE ROLES OF SPIRITUAL LEADERSHIP, INTRINSIC MOTIVATION, AND EMPLOYEES' GENDER | Udahemuka, Fidelis F.; Walumbwa, Fred O.; Ngoye, Ben |
2024-06 | INFLUENCING FACTORS OF DIGITAL TRANSFORMATION IN DEVELOPING ECONOMIES: A CASE STUDY OF MALAYSIA'S SME SECTOR | Ammeran, Mohamad Yusman; Latip, Muhammad Safuan Abdul |
2024-06 | ENVIRONMENTAL, SOCIAL, AND GOVERNANCE (ESG) AND CORPORATE GOVERNANCE IN ASEAN: A THRESHOLD EFFECTS OF CORPORATE STRATEGY | Wahab, Siti Nur Aqilah Ab; Azman, Nik Hadiyan Nik; Ahmad, Zamri |
2024-06 | THE POTENTIAL RISKS OF MINING AND INVESTMENT IN DIGITAL CURRENCIES BASED ON FINANCIAL TECHNOLOGY APPLICATIONS | Youse, Mohammad |
2024-05 | TOURISM DEVELOPMENT IMPACT IN REDANG ISLAND, MALAYSIA: A STAKEHOLDER’S VIEW | Hamid, Abhar Husaini Abd; Aziz, Yuhanis Abdul; Abdullah, Nawal Hanim; Hanafiah, Mohd Hafiz; Rahman, Azmawani Abd. |
2024-05 | THE ROLE OF HEDONIC MOTIVATION IN SOCIAL COMMERCETOWARD CONSUMER PURCHASE INTENTION | Kumaran, Kumaresan; Lunyai, Janifer; Nordin, Nordiana Binti Ahmad |
2024-05 | THE EFFECTS OF FOREIGN OWNERSHIP ON CORPORATE RISK: FINDINGS FROM QUANTILE REGRESSION AND FSQCA | Yen, Do Thi Hai; Thu, Tran Thi; Hanh, Le Thi My |
2024-05 | INTEGRATED MANAGEMENT SYSTEM TO IMPROVE CORPORATE SUSTAINABILITY PERFORMANCE: A CASE STUDY IN THE PHARMACEUTICAL MANUFACTURING INDUSTRY INDONESIA | Erwin; Supriatna, Ade; Pujiastuti, Endang Tri; Heningtyas, Oryza Sativa; Sunarti, Herlina; Faturahman, Danny |
2024-05 | A BIBLIOMETRIC ANALYSIS OF EMOTIONAL INTELLIGENCE AND LEADERSHIP | Linan, Zhou; Jambulingam, Manimekalai |
2024-05 | IS TAKAFUL (ISLAMIC INSURANCE) MORE EFFICIENT THAN CONVENTIONAL INSURANCE? A COMPARATIVE ANALYSIS OF THE MALAYSIAN INSURANCE INDUSTRY | Chong, Jia Kiuk; Lee, Hui Shan; Liew, Ping Xin |
2024-05 | SUSTAINABILITY COMMITTEE AND ENVIRONMENTAL, SOCIAL AND GOVERNANCE (ESG): A SYSTEMATIC LITERATURE REVIEW | Yong, Chow Kah; Alfan, Ervina; Mustapha, Mohd Zulkhairi |
2024-05 | CORRELATION OF INTERNET GAMING DISORDER AND IMPULSIVITY ACROSS GENDER DIFFERENCES AMONG MALAYSIAN YOUTHS | Chen, Kai Xin; Ho, Meng Chuan; Tan, Siew Tin; Keoy, Kay Hooi; Yeo, Sook Fern |
2024-05 | NAVIGATING SUSTAINABILITY: A BIBLIOMETRIC ANALYSIS OF CARBON MANAGEMENT ACCOUNTING | Aris, Nazaria MD.; Auzair, Sofiah MD; Saleh, Norman Mohd; Abdullah, Maizatulakma |
2024-02 | STOCK RETURNS AND INFLATION IN FIJI | Sami, Janesh |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19