Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20
Issue Date | Title | Author(s) |
2025-03 | BREAKING THE VIRTUAL WALL: WHY BUSINESSES RESIST METAVERSE IN THE RETAIL INDUSTRY? | Li, Wenjie; Cham, Tat-Huei; Zhang, Yanyan; Loebiantoro, Ika Yanuarti; Mirzaliev, Sanjar |
2025-03 | THE ROLE OF INNOVATION IN THE RELATIONSHIP BETWEEN FDI AND INCOME INEQUALITY: EVIDENCE FROM A TRANSITION ECONOMY | Pham, Tuan Nhat; Lam, Hoanh Thi Hoang; Yang, Yan-Jie |
2025-03 | TOURIST VOICES ON TWITTER: SENTIMENT AND TOPIC ANALYSIS FOR SUSTAINABLE TOURISM IN PENANG | Zhu, Kun; Saad, Nor Hasliza Md; ElSayad, Ghada; Ali, Muhamad Mu’az Mohd; Qian, Jiahui |
2025-03 | BALANCING SUSTAINABILITY AND INNOVATION: EXPLORING THE INTERVENTION OF STRATEGIC AMBIDEXTERITY IN PROCESS INNOVATION | Mukarram, Muhammad; Shakil, Muhammad Haseeb; Ehsan, Sadaf; Anees, Rao Tahir; Nordin, Nordiana Ahmad |
2025-02 | INTELLECTUAL CAPITAL, R&D AND SUSTAINABLE FINANCIAL PERFORMANCE: MODERATING ROLE OF FIRM CHARACTERISTICS IN AN EMERGING MARKET | Le, Hanh Thi My; Uyen, Nguyen Ngoc; Huong, Nguyen Thi Thanh; Ting, Irene Wei Kiong |
2025-02 | DETERMINANTS OF GENERATIVE ARTIFICIAL INTELLIGENCE ADOPTION IN INSURANCE COMPANIES | Zaijuan, Xu; Ramayah, T.; Yubo, Shi |
2025-02 | THE IMPACT OF GOVERNMENT SIZE ON ECONOMIC GROWTH IN CHINESE PREFECTURE-LEVEL CITIES: DOES FISCAL TRANSPARENCY MATTER? | Liu, Cong; Ghani, Judhiana Abd; Thinng, Wency Bui Kher |
2025-02 | ASSESSING UNIVERSITY STUDENTS’ PURCHASE INTENTION TOWARD THE ECO-FRIENDLY STATIONERY: THE MODERATION ROLE OF ENVIRONMENTAL CONCERN | Lily, Liong; Lee, Kelvin Yong Ming; Yi, Shen; Ling, Pick-Soon |
2025-02 | MARKETING BOYCOTT MODEL IN INDONESIA: A STUDY USING SOCIAL IDENTITY AND PLANNED BEHAVIOR THEORIES | Patiro, Shine Pintor Siolemba; Yusriani, Sri; Hendarto, Kresno Agus; Gunarto, Muji |
2025-01 | WILLINGNESS TO PAY FOR BORNEAN ORANGUTAN CONSERVATION IN SARAWAK, MALAYSIA | Adam, Nur Rasyiqah; Bakar, Nor Afiza Abu; Marikan, Dayang Affizzah Awang |
2025-01 | INTERACTIVITY OF STRATEGIC ORIENTATIONS AND ENTERPRISE RISK MANAGEMENT IN ADVANCING FINANCIAL PROSPERITY OF MSMEs IN GHANA | Nkansah, Obed Kwabina Opoku; Gaffar, Vanessa; Jnr, Dennis Mawuli Korkoryi; Sofia, Alfira |
2025-01 | BRIDGING THE GAP: ORGANISATIONAL IDENTIFICATION AS A CATALYST FOR PSYCHOLOGICAL CONTRACT FULFILMENT AND KNOWLEDGE SHARING | Jayasingam, Sharmila; Balu, Ravikumar; Zia-Ur-Rehman, Muhammad |
2025-02 | DIGITAL TRANSFORMATION AND EFFICIENCY: EVIDENCE FROM INDONESIAN BANKS | Akbary, Nimas Melenia Mutiara; Trinugroho, Irwan; Risfandy, Tastaftiyan; Pamungkas, Putra |
2025-01 | WHY GO THE EXTRA MILE FOR APPLE? A DIVE INTO BRAND LOVE AND BRAND JEALOUSY | Atmaja, Ferry Tema; Alfansi, Lizar; Putri, Rauda Maharani; Guttena, Revanth Kumar |
2024-11 | CONSTRUCTING AN INDEX FOR CROSS-BORDER ECOMMERCE DEVELOPMENT LEVELS BASED ON ECOSYSTEM THEORY: EMPIRICAL INSIGHTS FROM RCEP COUNTRIES | Zhang, Li Li; Abdullah, Muhammad Asraf bin; Huang, Min; Dai, Li Hong |
2025-01 | BUSINESS INTELLIGENCE, STRATEGY INNOVATION, AND DIGITAL VALUE CREATION FOR BUSINESS PERFORMANCE ON DIGITAL CREATIVE INDUSTRIES | Ermaya, Sir Kalifatullah; Ermaya, Husnah Nur Laela; Saefudin, Arif; Gunawan, Achmad Wijaya |
2025-01 | AN EMPIRICAL STUDY OF TEAM PERFORMANCE IN INDONESIA’s MULTINATIONAL FMCG COMPANY: MODERATING AND MEDIATING EFFECTS | Irawan, Damar Aji; Yosepha, Richard Juan; Lianto, Samuel Christian |
2024-09 | THE RELATIONSHIP BETWEEN OPEN INNOVATION AND ORGANIZATIONAL PERFORMANCE: EVIDENCE FROM MALAYSIAN PUBLIC SERVICE ORGANIZATIONS | Hajazi, Mohd Uzairi Ahmad; Razalli, Mohd Rizal; Yusoff, Yuhainis Mohd |
2025-01 | DRIVING FACTORS TO TOURISM DESTINATION ATTRACTIVENESS IN ISKANDAR MALAYSIA: THE MEDIATING ROLE OF ENJOYMENT | Fong, Sook-Fun; Tan, Hui-Siang; Low, See-Mei; Choi, Sang-Long |
2024-11 | THE IMPACT OF FOREIGN INVESTORS' ABNORMAL TRADING ON THE ABNORMAL RETURNS OF BANKING SECTOR STOCKS: THE CASE OF VIETNAM | Dang, Buu Kiem; Nhu, Le Thi Bao; Trinh, Thi Huyen Thuong |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20