Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21
Issue Date | Title | Author(s) |
2024-09 | THE ROLE OF POCKET MONEY IN THE FINANCIAL SOCIALIZATION OF YOUNG PEOPLE | Béres, Dániel; Mészáros, Aranka; Hanák, Zsuzsanna; Németh, Erzsébet |
2024-10 | ELEPHANTS IN THE ROOM: A REVIEW TO RESHAPE FUTURE RESEARCH ON POLITICALLY CONNECTED BOARDS AND FINANCIAL PERFORMANCE | Yee, Lim Keh; Mohd-Sabrun, Ibrahim; Tarmiz, Nur Farrahanie Ahmad; Sulaiman, Noor Adwa |
2024-05 | INVESTIGATING THE RELATIONSHIP BETWEEN MARKET COMPETITION, TECHNOLOGY ADOPTION, AND SUSTAINABILITY PRACTICES IN VALUE COCREATION AND SOCIAL ENTREPRENEURSHIP INITIATIVES IN INDONESIA | Iskandar, Yusuf; Pratama, Alzetrho Baja; Ardhiyansyah, Andri; Kurniawan, Kurniawan |
2024-10 | SHELF SPACE ALLOCATION PROBLEM (SSAP) IN THE RETAIL INDUSTRY: A SYSTEMATIC LITERATURE REVIEW | Isa, Faizatulhaida Md; Ariffin, Wan Nor Munirah; Jusoh, Muhammad Shahar |
2024-10 | ENHANCING SHARIAH GOVERNANCE: THE KEY RISK INDICATORS FOR MANAGING SHARIAH NONCOMPLIANCE RISK IN ISLAMIC FINANCIAL INSTITUTIONS | Noor, Nurul Syazwani Mohd; Muhammad, Hamizah; Arifin, Juliana; Ghazali, Puspa Liza; Razak, Roslida Abdul |
2024-09 | STABILITY IN CHAOS: IMPACT OF MONETARY, FISCAL, AND FIRM CHARACTERISTICS ON INVESTOR SENTIMENT IN ASIAN EMERGING MARKETS | Loang, Ooi Kok; Candra, Sevenpri; R. V., Naveenan |
2024-09 | MODELLING THE SUSTAINABLE CHOICES: THE INFLUENCE OF LABELS AND ATTITUDES ON CONSUMER PURCHASE INTENTIONS OF ORGANIC FOOD | Latip, Muhammad Safuan Abdul; Samsudin, Azlina; Manap, Malisa Sahila Abdul; Noorkhizan, Mohd Hazrin Iman |
2024-09 | FACTORS INFLUENCING INTERACTION INTENTION BEHAVIOR ON INSTAGRAM: A COMPARATIVE STUDY ON LOCAL CLOTHING BRAND | Wardana, Candra Kusuma; Prasetya, Farid Adi; Maimun, Huhammad Halim; Fatchan, Fuad Hudaya |
2024-09 | KEY FACTORS INFLUENCING CONSUMER PURCHASE INTENTIONS FOR CHINESE BRAND ELECTRIC VEHICLES | Chin, Thoo Ai; Yu, Fu; Tuan, Lo Ying; Tat, Huam Hon |
2024-09 | FOREIGN EXCHANGE RISK AND BANK PERFORMANCE: EVIDENCE FROM MENA BANKS | Yousef, Amer N. Bani; Taha, Roshaiza; Muhmad, Siti Nurain; Abidin, Ahmad Firdhauz Zainul |
2024-09 | CREATING HIGHER EDUCATION INSTITUTION PERFORMANCE: EXECUTION CAPABILITY AS A MEDIATOR OF ALIGNMENT | Kamilia, Nurul; Suharnomo; Perdhana, Mirwan Surya |
2024-09 | UNRAVELING IMPULSE PURCHASE PATTERNS: INSIGHTS FROM CONVENIENCE STORES IN INDONESIA | Kaniawati, Keni |
2024-09 | INFLUENCE OF BUSINESS NETWORKING AND BUSINESS INFORMATION ON SOCIAL PERFORMANCE OF SOCIAL ENTERPRISES: THE MODERATING ROLE OF ACCESS TO FINANCE | Hussain, Aamir; Mia, Md Shahin; Ahmad, Siti Aznor; Ahmed, Ferdoushi; Shah, Arfan |
2024-09 | FINANCIAL ECONOMIC ANTECEDENTS OF MALAYSIAN CORPORATE SPIN-OFFS-A FUZZY-SET QUALITY COMPARATIVE ANALYSIS | Yoon, Teik-Meng; Yoon, Teik-Wei; Yoon, Chung-Sin |
2024-09 | DO INSTITUTIONAL ACTS AS ‘BULLET-PROOF’ FOR DUAL BANKING SECTOR DURING COVID-19 PANDEMIC? EMPIRICAL EVIDENCE FROM SELECTED HIGH- AND MIDDLE- INCOME COUNTRIES | Mortadza, Noor Shazreen; Purwaningsih, Yunastiti; Trinugroho, Irwan; Mulyaningsih, Tri |
2024-07 | STUDY OF TOURIST SATISFACTION AT BUSAN’S TEMPLES: A QUANTITATIVE TEXT MINING APPROACH | Lim, Varren Christian; Handani, Narariya Dita |
2024-07 | DETERMINING SMALL AND MEDIUM-SIZED ENTERPRISES' ADOPTION INTENTION OF SOCIAL CUSTOMER RELATIONSHIP MANAGEMENT IN CHINA: THE MEDIATING EFFECT OF ATTITUDE | Laidi, Wang; Putit, Lennora; Jiao, Xiaobo; Indriastuti, Herning |
2024-07 | HOW FINTECH IS DOING INNOVATIONS AND EFFICIENCY IN THE BANKING SECTOR? | Chowdhury, Mozaffar Alam; Ni, Soh Wei; Rahim, Norhuda Binti Abdul; Johari, Jalila Binti |
2024-07 | THE IMPACT OF TRANSFORMATIONAL LEADERSHIP AND COMPETENCE LEADERSHIP ON INNOVATIVE WORK BEHAVIOR: A MEDIATED MODEL | Agusven, Tubel; Kassim, Mohamad Shah Bin; Hong, Helen Tan Sui |
2024-07 | FINANCIAL LITERACY, SOCIAL CAPITAL, DEMOGRAPHY, FINANCIAL INCLUSION, AND FINANCIAL PERFORMANCE: THE ROLE OF THE ALIGNMENT USE OF INFORMATION TECHNOLOGY | Suyanto |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21