Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/11403
Title: | Early Detection and Intervention of Preschool-Aged Children Using Android-Based Monitoring during the COVID-19 Pandemic in Central Java |
Authors: | Lestari, Triwiji Elisa, Elisa |
Keywords: | android, early detection of development, preschool |
Issue Date: | 2024 |
Abstract: | Preschool age is widely recognized as a critical phase in child development, often referred to as the golden period, the window of opportunity, and the critical period. Alarming statistics from the Indonesian Ministry of Health reveal that 16% of Indonesian toddlers, amounting to 0.4 million children, experience developmental delays, encompassing fine and gross motor skills, hearing impairments, reduced cognitive abilities, and speech delays. This study aims to assess the effectiveness of an Android-based early detection and intervention system on the development of preschool children during the challenging circumstances of the COVID-19 pandemic in Central Java. The research employed a quasi-experimental design without a control group using a range of instruments, including observation sheets, the Sahabat Bunda application, the pre-screening developmental questionnaire (PDQ), and anthropometric measurements. Data analysis was conducted using the Wilcoxon test because the data were not normally distributed. The study’s results underscore a significant influence between the initial developmental status of children and their subsequent progress following developmental intervention, with a remarkable p-value of 0.001. In conclusion, this research demonstrates that providing developmental intervention positively impacts the overall development of preschool children. This study substantially benefits the community, specifically preschool-age children and their parents. The utilization of the Sahabat Bunda application emerges as a valuable tool for early detection of developmental issues and to foster the growth of preschool-age children. This research contributes to enhancing child development, particularly in the context of the COVID-19 pandemic |
URI: | http://localhost:8080/xmlui/handle/123456789/11403 |
Appears in Collections: | VOL 27 NO 3 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3.+Triwiji+Lestari_1250+(158-164).pdf | 189.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.