Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1058
Title: | MATERNAL FACTORS IN STUNTING AMONG VULNERABLE CHILDREN |
Authors: | Mendes Kiik, Stefanus Saleh Nuwa, Muhammad |
Keywords: | antenatal care children Indonesia maternal age mother refugee stunting |
Issue Date: | Jul-2021 |
Abstract: | MATERNAL FACTORS IN STUNTING AMONG VULNERABLE CHILDREN Stefanus Mendes Kiik*, Muhammad Saleh Nuwa Maranatha Kupang School of Health Sciences, Kupang 85361, Indonesia *E-mail: stefanusmendeskiik@maranatha-ntt.ac.id Abstract Children with stunting in Indonesia and other low-middle countries remains a serious problem. This study aimed to identify the association between maternal education, maternal age, maternal height, preceding birth interval, and ANC clinic visits, and stunting among vulnerable children in Kupang Regency, Indonesia. A cross-sectional study was conducted of two villages in Kupang Regency. The study sample comprised female ex-refugees from Timor Leste who had children aged 24–59 months. The subjects were chosen using consecutive sampling, with a total number of 154. Data were collected from both primary and secondary sources. There was a significant relationship between maternal education (p = 0.014), maternal height (p = 0.003), preceding birth interval (p = 0.001), ANC clinic visits (p = 0.009) and stunting. In contrast, maternal age showed no significant association (p = 0.611). Further studies are needed to help eradicate stunting by intervening in the reduction of risk factors. Keywords: antenatal care, children, Indonesia, maternal age, mother, refugee, stunting |
URI: | http://localhost:8080/xmlui/handle/123456789/1058 |
Appears in Collections: | 6. Jurnal Keperawatan Indonesia |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.