Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9543
Title: | Optimization of the Ultrasound Assisted Extraction of Phaleria macrocarpa (Scheff.) Boerl. Fruit Peel and its Antioxidant and Anti-Gout Potential |
Authors: | Irawan, Candra Sukiman, Maman Ismail, Ismail |
Keywords: | Phaleria macrocarpa (Scheff.) Boerl., Ultrasound-assisted extraction, Antioxidant, Anti-gout |
Issue Date: | 2022 |
Abstract: | Aims: This study aimed to obtain the skin extract of Phaleria macrocarpa (Scheff.) Boerl. through the application of ultrasound-assisted extraction (UAE) with variations in time and amplitude to produce optimal extraction conditions. The extract's potential as an antioxidant with 2,2-diphenyl-1-picrylhydrazyl (DPPH) radical inhibition parameters, and its potential as an anti-gout. Results: The yield of crude ethanol extract of Phaleria macrocarpa (Scheff.) Boerl rind obtained from the UAE process ranged from 18 to 21%. The phytochemical test results of Phaleria macrocarpa fruit peel extract contain phenolic compounds, tannins, saponins, and alkaloids. Extract B was treated for 35 minutes and had an amplitude of 65% with an antioxidant activity IC50 of 52.01 ± 0.06 mg/L and a reduction of uric acid level of 90.49 ± 0.08. Conclusion: The ethanol extract of the fruit peel of Phaleria macrocarpa from the UAE has the potential as a source of antioxidants and anti-gout. Key words: Phaleria macrocarpa (Scheff.) Boerl., Ultrasound-assisted extraction, Antioxidant, Anti-gout. |
URI: | http://localhost:8080/xmlui/handle/123456789/9543 |
Appears in Collections: | VOL 14 NO 2 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.