Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xuan, Anh Le | - |
dc.contributor.author | Hsu, Feng-Yang | - |
dc.contributor.author | Hsueh, Po-Ren | - |
dc.contributor.author | dkk. | - |
dc.date.accessioned | 2025-01-06T03:46:10Z | - |
dc.date.available | 2025-01-06T03:46:10Z | - |
dc.date.issued | 2024-08 | - |
dc.identifier.issn | 1684-1182 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9530 | - |
dc.description.abstract | This study investigated antimicrobial resistance in Salmonella enterica serovar Choleraesuis (S. Choleraesuis) isolates from diseased pigs in Taiwan (2015e2020). Among 272 isolates, florfenicol (96.7%), enrofloxacin (96.3%), doxycycline (91.2%), gentamicin (84.6%), and tiamulin (80.5%) exhibited high resistance. 99.3% of the isolates were resistant to at least one antibiotic, and 97.8% of the isolates were multidrug resistant. This study illustrated that S. Choleraesuis isolates exhibited high resistance to antimicrobials currently used in the Taiwanese swine industry. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Microbiology, Immunology and Infection | en_US |
dc.relation.ispartofseries | Short Communication;660-664 | - |
dc.subject | Salmonella enterica serovar Choleraesuis | en_US |
dc.subject | Pigs | en_US |
dc.subject | Multidrug-resistant | en_US |
dc.subject | MIC | en_US |
dc.subject | Taiwan | en_US |
dc.title | Antimicrobial resistance profile in Salmonella enterica serovar Choleraesuis isolates from diseased pigs in Taiwan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 57 No. 4 (2024) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
660-664.pdf | 334.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.