Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9212| Title: | Low incidence of human coronavirus among hospitalized children in Novosibirsk city, Russia during pre-pandemic period (2013e2020) |
| Authors: | Kurskaya, O.G. Prokopyeva, E.A. Anoshina, , A.V. Leonova, N.V. Simkina, , O.A. Komissarova, T.V. |
| Keywords: | Human coronaviruses; Children; Hospitalization rates; Acute respiratory infections; Respiratory viruses |
| Issue Date: | 1-Apr-2022 |
| Publisher: | Elsevier Taiwan LLC |
| Abstract: | Abstract We investigated the incidence of 15 respiratory viruses among 2991 children with acute respiratory infections in Novosibirsk city, Russia, prior to the COVID-19 pandemic (2013e2020). Viral infections were detected in 72.5% cases. The incidence of human coronavirus was 2% (Alphacoronaviruses, 63%; Betacoronaviruses, 37%). |
| URI: | http://localhost:8080/xmlui/handle/123456789/9212 |
| ISSN: | 1684-1182 |
| Appears in Collections: | Vol. 55 No. 2 (2022) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 336-340.pdf | 422.49 kB | Adobe PDF | View/Open | |
| 341-343.pdf | 426.67 kB | Adobe PDF | View/Open | |
| 344-346.pdf | 625.75 kB | Adobe PDF | View/Open | |
| 347-349.pdf | 549.18 kB | Adobe PDF | View/Open | |
| 350-352.pdf | 1.06 MB | Adobe PDF | View/Open | |
| 353-354.pdf | 429.46 kB | Adobe PDF | View/Open | |
| 355-357.pdf | 656.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.