Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kweon, Oh Joo | - |
dc.contributor.author | Kwan Lim, Yong | - |
dc.contributor.author | Ryoun Kim, Hye | - |
dc.contributor.author | -Hyoung Kim, Tae | - |
dc.contributor.author | Lee, Mi-Kyung | - |
dc.date.accessioned | 2024-12-18T02:39:57Z | - |
dc.date.available | 2024-12-18T02:39:57Z | - |
dc.date.issued | 2022-04-01 | - |
dc.identifier.issn | 1684-1182 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9203 | - |
dc.description.abstract | Abstract The ichroma IGRA-TB (Boditech Med Inc., Chuncheon, Republic of Korea) is an automated fluorescent immunoassay-based point-of-care interferon-gamma release assay for detecting latent tuberculosis infection. We evaluated this assay with 408 health care workers, and demonstrated its acceptable performances comparing to QuantiFERON-TB Gold-Plus (QFTPlus; Qiagen, Germantown, MD). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Taiwan LLC | en_US |
dc.subject | ichroma IGRA-TB; | en_US |
dc.subject | QuantiFERON-TB Gold-plus; | en_US |
dc.subject | Interferon-gamma release assay; | en_US |
dc.subject | Latent tuberculosis infection | en_US |
dc.title | Performance evaluation of newly developed fluorescence immunoassay-based interferon-gamma release assay for the diagnosis of latent tuberculosis infection in healthcare workers | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 55 NO 2 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
328-331.pdf | 334.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.