Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9176
Title: | Participation in cancer screening among people living with HIV at a university hospital |
Authors: | Wu, Pei-Ying Sun, Hsin-Yun Chen, Mao-Yuan Sheng, Wang-Huei Hsieh, Szu-Min Chuang, Yu-Chung |
Keywords: | Non-AIDS malignancy; Life expectancy; Mortality; Combination antiretroviral therapy |
Issue Date: | 1-Feb-2022 |
Publisher: | Elsevier Taiwan LLC |
Abstract: | Abstract Between March and October, 2018, 1248 people living with HIV completed questionnaire interviews for cancer screening, of whom 46.9% (n Z 585) completed free-ofcharge cancer screening. Time constraint (50.1%) was the most common reason provided for refusal to participate in cancer screening. None of the participants were diagnosed with any of the four cancers |
URI: | http://localhost:8080/xmlui/handle/123456789/9176 |
ISSN: | 1684-1182 |
Appears in Collections: | VOL 55 NO 1 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
161-165.pdf | 633.46 kB | Adobe PDF | View/Open | |
170-171.pdf | 220.65 kB | Adobe PDF | View/Open | |
172-174.pdf | 456.87 kB | Adobe PDF | View/Open | |
175-176.pdf | 399.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.