Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9023Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wei, Hsin-Yi | - |
| dc.contributor.author | Chang, Cheng-Ping | - |
| dc.contributor.author | Liu, Ming-Tsan | - |
| dc.contributor.author | dkk. | - |
| dc.date.accessioned | 2024-12-14T05:03:45Z | - |
| dc.date.available | 2024-12-14T05:03:45Z | - |
| dc.date.issued | 2024-02 | - |
| dc.identifier.issn | 1684-1182 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9023 | - |
| dc.description.abstract | We investigated a COVID-19 cluster involved seven case-patients lived in a high-rise building in September 2021. We used a simplified tracer-gas experiment and virus sequencing to establish the link between case-patients. Vertical transmission among vertically aligned apartments on different floors in a building was the most likely route of transmission. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Journal of Microbiology, Immunology and Infection | en_US |
| dc.relation.ispartofseries | Short Communication;195-199 | - |
| dc.subject | Long-range aerosol transmission | en_US |
| dc.subject | Vertical transmission | en_US |
| dc.subject | Residential building | en_US |
| dc.subject | Tracer-gas experiments | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | Exhaust systems | en_US |
| dc.title | Investigation of a COVID-19 cluster involving vertical transmission in a residential building, Taiwan, 2021 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vol. 57 No. 1 (2024) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 195-199.pdf | 913.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.