Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/9016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Ping-Huai | - |
dc.contributor.author | Shu, Chin-Chung | - |
dc.contributor.author | Chen, Chung-Yu | - |
dc.contributor.author | dkk. | - |
dc.date.accessioned | 2024-12-14T04:55:48Z | - |
dc.date.available | 2024-12-14T04:55:48Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.issn | 1684-1182 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/9016 | - |
dc.description.abstract | Purpose: The treatment advantage of guideline-based therapy (GBT) in Mycobacterium avium complex lung disease (MAC-LD) is well-known. However, GBT is not always feasible. The aim of the study was to analyze the relationship of treatment regimens and duration with outcomes. Materials and methods: This study screened patients with MAC-LD from Jan 2011 to Dec 2020 and enrolled those who received treatment. The treatment regimens were categorized to triple therapy (three active drugs) and non-triple therapy. The favorable outcomes included microbiological cure or clinical cure if no microbiologic persistence. Results: A total of 106 patients with MAC-LD were enrolled. Among them, 88 subjects (83 %) received triple therapy, 58 (54.7 %) had MAC treatment >12 months, and 66 (62.3 %) had favorable outcomes. Patients receiving triple therapy (90.9 % vs. 67.5 %, p Z 0.008) and treatment >12 months (62.1 % vs. 42.5 %, p Z 0.07) had higher proportion of favorable outcomes than unfavorable outcomes. Multivariable logistic regression analysis showed that age >65, comorbidities of COPD and prior tuberculosis, low hemoglobin, and high MAC burden were independent risk factors of unfavorable outcome. In contrast, triple therapy (OR: 0.018, 95 % CI: 0.04e0.78, p Z 0.022) and treatment duration >12 months (OR: 0.20, 95 % CI: 0.055e0.69, p Z 0.012) were protective factors against unfavorable outcome. Conclusions: Triple therapy including GBT, and treatment more than 12 months achieved more favorable outcome. Maintenance of triple therapy, but not reducing the number of active drugs, might be an acceptable alternative of GBT. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Microbiology, Immunology and Infection | en_US |
dc.relation.ispartofseries | Original Article;164-174 | - |
dc.subject | Mycobacterium avium complex | en_US |
dc.subject | Treatment | en_US |
dc.subject | Outcome | en_US |
dc.subject | Non-tuberculous mycobacterium | en_US |
dc.title | The role of treatment regimen and duration in treating patients with Mycobacterium avium complex lung disease: A real-world experience and caseecontrol study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 57 No. 1 (2024) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
164-174.pdf | 944.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.