Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Septiyana, Sorra Milwayani | - |
dc.contributor.author | Aji, Arif Sabta | - |
dc.contributor.author | Paratmanitya, Yhona | - |
dc.date.accessioned | 2024-12-12T06:55:12Z | - |
dc.date.available | 2024-12-12T06:55:12Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.issn | 2252-8083 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8828 | - |
dc.description.abstract | BACKGROUND Social restrictions during the COVID-19 pandemic have impacted eating patterns and psychological status, leading to changes in body weight and perceptions of a healthy lifestyle in society. This study aimed to investigate the effect of social restrictions on weight changes and perceptions of a healthy lifestyle in adults during the COVID-19 pandemic in Indonesia. METHODS This cross-sectional study was conducted using convenience sampling on 287 Indonesian adults from June to August 2020. The data were collected using a selfadministered online questionnaire using Google Forms. Data were analyzed using the chi-square test and logistic regression analysis. RESULTS There was no effect of social restrictions on weight changes and perceptions of lifestyle in adults (p = 0.900 and 0.748, respectively). However, 112 respondents (78.3%) had positive perceptions or supported adopting a healthy lifestyle under largescale social restrictions. Multivariable logistic regression demonstrated that adults aged 36–45 years had a 3.6 times higher risk of weight changes than young adults aged 25–35 years (p = 0.004, OR = 3.65, 95% CI = 1.51–8.85). CONCLUSIONS Social restrictions did not affect weight changes and perceptions of a healthy lifestyle in adults during the COVID-19 pandemic in Indonesia. However, older adults might have a higher risk of body weight changes. Controlling body weight is important to prevent further weight gain and the risk of noncommunicable diseases that can aggravate COVID-19. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Medical Journal of Indonesia | en_US |
dc.relation.ispartofseries | Cummunity Research;112-118 | - |
dc.subject | body weight changes | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | healthy lifestyle | en_US |
dc.subject | Indonesia | en_US |
dc.title | Changes in body weight and healthy lifestyle perception of Indonesian adults during COVID-19 pandemic | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 33 NO 2 (2024) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
112-118.pdf | 480.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.