Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8716
Title: | Effect of High Fat and Cholesterol Diet on Total Blood Cholesterol Levels in Pregnant Wistar Rats |
Authors: | Desmawati, Desmawati Mahdiyah, Annisa Yuda Kadri, Husnil |
Keywords: | Cholesterol diet high fat diet hypercholesterolemia pregnancy total blood cholesterol |
Issue Date: | 2023 |
Publisher: | Majalah Kedokteran Bandung (MKB) |
Series/Report no.: | Research Article;7-12 |
Abstract: | Hypercholesterolemia during pregnancy is a physiological condition resulting from increased insulin resistance, lipoprotein synthesis, and lipolysis in adipose tissue, which mobilizes lipids as an energetic substrate for fetal growth. Consumption of foods high in fat and cholesterol may lead to an increase in total blood cholesterol levels during pregnancy due to saturated fat and cholesterol contents that will increases the synthesis of lipoproteins in the blood. The objectives of this study were to determine the effects of high fat and cholesterol diet on the total blood cholesterol levels in pregnant Wistar rats. This study was a true experimental research using a randomized post-test-only control group design conducted from November 2020 to October 2021 on fourteen female Wistar rats that were divided into control and intervention groups. Cow brain was provided as the high fat and cholesterol diet and after the rats gave birth, blood was drawn from the heart. The total blood serum cholesterol levels were assessed using Micro Lab 300 with the CHOD-PAP method and the data were analyzed using an independent t-test. This study showed that the mean total blood cholesterol levels for the control and treatment groups were 80.43±18.512 mg/dL and 142.57±24.786 mg/dL, respectively, which reflected a significant differences in the mean total blood cholesterol level between the control and treatment groups (p-value <0.01). In conclusion, a high fat and cholesterol diet affects the total blood cholesterol level in pregnant Wistar rats. |
URI: | http://localhost:8080/xmlui/handle/123456789/8716 |
ISSN: | 2338-6223 |
Appears in Collections: | VOL 55 NO 1 (2023) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.