Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chergui, Abdelhak | - |
dc.contributor.author | Ajal, El Amine | - |
dc.contributor.author | Zakaria, Imane | - |
dc.contributor.author | Nejjari, Rachid | - |
dc.date.accessioned | 2024-11-26T04:08:44Z | - |
dc.date.available | 2024-11-26T04:08:44Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.citation | Research Article | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8448 | - |
dc.description.abstract | Background: Cannabis sativa var indica is the variety grown in the northern reliefs of Morocco, exclusively for resin and narcotics production. Despite the extensive research on the botany, phytochemistry, and pharmacology of Rif's cannabis, there is limited comparative research on the fruits and oils of different strains cultivated in the region. Objective: This study examined the biometric, germinative and physicochemical properties of three cannabis strains grown in the Western Rif region of Morocco. Materials and methods: three cannabis strains (Beldiya, Khardala and Critical) were characterized by their biometric parameters (weight, length and width), germinative and physicochemical properties. Results: The study revelated that there are notable differences in the biometric properties and germination rates of the achenes of the strains studied. Additionally, significant variations were observed between the strains with regards to their oil yield, as well as the levels of polyphenols and flavonoids. The results also revealed a correlation between biometric parameters, germination rate and phytochemical content. Conclusion: The oils of all strains studied were extra virgin, and the Beldiya strain's fruit oil was found to be particularly rich in polyphenols and flavonoids, making it a potentially useful ingredient in nutrition and health applications. Overall, this study provides useful information for researchers and growers interested in the cultivation and use of cannabis fruits and oils in various industries. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pharmacognosy Journal | en_US |
dc.subject | Biometry | en_US |
dc.subject | Cannabis strains | en_US |
dc.subject | fruit | en_US |
dc.subject | germination | en_US |
dc.subject | oil | en_US |
dc.subject | Rif | en_US |
dc.title | A Comparative Study of the Biometric, Germinative, and Physicochemical Characteristics of Fruits and Oils of Three Cannabis Strains (Cannabis sativa L.var indica) Cultivated in the Rif Region of Morocco | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 16 NO 1 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
156-166.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.