Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8363
Title: | Identification of Family Adaptive Behavior in The Dayak Tribe in An Effort to Prevent Stroke |
Authors: | Parellangi, Parellangi Syafar, Muhammad Palutturi, Sukri |
Keywords: | The Dayak Tribe, Stroke, FGD, Family Adaptive Behavior |
Issue Date: | 2023 |
Abstract: | The Dayak tribe inhabits a large part of West Kutai Regency, East Kalimantan Province. Hypertension is a major health problem in the West Kutai region. The family plays a role as a facilitator in reducing hypertension and preventing the risk of Stroke in family members. The purpose of this study was to identify the adaptive behavior of Dayak families in an effort to prevent Stroke. This research method is qualitative research with in-depth interviews and FGD (focus group discussion). FGDs were conducted on 7 participants with tingkat 1 and tingkat 2 hypertension patients and 3 people from traditional leaders/ culturalists. This study obtained four main themes, namely 1) Understanding health problems, 2) Utilization of medicinal plants, 3) Disease control, 4) Driving factors in reducing Stroke risk. Suggestions for health workers to be able to improve educational methods and digital health promotion not only using print media. Key words: The Dayak Tribe, Stroke, FGD, Family Adaptive Behavior |
URI: | http://localhost:8080/xmlui/handle/123456789/8363 |
Appears in Collections: | VOL 15 NO 3 2023 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.