Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Putranto, Wachid | - |
dc.contributor.author | Hestiningrum, Septina | - |
dc.contributor.author | Ismi Mustika Febriani, Nur | - |
dc.date.accessioned | 2024-11-22T01:17:32Z | - |
dc.date.available | 2024-11-22T01:17:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8303 | - |
dc.description.abstract | Background: Albumin is a marker of nutritioinal inflammation and mortality. Chronic inflammation, as indicated by the concentration of a proinflammatory cytokine, high sensitivity C-reactive protein (hs-CRP) was reported to be high in end-stage renal disease (ESRD) patients. Channa striata (CS) contains high protein that can increase albumin levels and has anti-inflammatory effects. This study was conducted to determine the effect of CS extract on serum albumin and hs-CRP on ESRD patients. Methods: This study is a randomized, double blind, placebo-controlled study in patients with ESRD on hemodialysis (HD) and continuous ambulatory peritoneal dialysis (CAPD). Subjects were randomized to either a CS or a placebo group and were given a three times daily dosage of 500 mg of CS extract or 500 mg maltodextrin, respectively for 21 days. Serum albumin and hs-CRP were measured at the baseline, and at the end of the study. Result: Forty subjects were randomized into the study with 20 in the Channa striata group and 20 in the placebo group, with HD and CAPD patient evenly distributed among the group. Significant increase in serum albumin levels (p<0,001) and significant decrease of hs-CRP (p<0,001) were observed in the treatment group compared to control group at the end of the study. At the end of the study, there was no significant difference between serum albumin, hs-CRP, and their gradient between HD and CAPD patients in the intervention group. Conclusion: CS extract results in higher serum albumin and lower hs-CRP levels compared to placebo in our population. Key words: Albumin, Channa striata, End-stage renal disease, hs-CRP, Supplementation | en_US |
dc.subject | Albumin, | en_US |
dc.subject | Channa striata, | en_US |
dc.subject | End-stage renal disease, | en_US |
dc.subject | hs-CRP, | en_US |
dc.subject | Supplementation | en_US |
dc.title | The Effect of Channa striata Extract on Serum Albumin and High Sensitive C-Reactive Protein in End-Stage Renal Disease Patients: A Randomized Controlled Trial | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 15 NO 1 2023 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.