Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8260Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arash, Majid | - |
| dc.date.accessioned | 2024-11-20T05:05:33Z | - |
| dc.date.available | 2024-11-20T05:05:33Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 2618-642X | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8260 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal of Medical Biochemistry | en_US |
| dc.relation.ispartofseries | Letter to the Editor;217 | - |
| dc.title | Distribution of thalassemia trait in Balikesir Province according to trait type and age group | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vol 7 No 3 (2024) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.