Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Padalkar, Pradnya | - |
| dc.date.accessioned | 2024-11-20T04:37:46Z | - |
| dc.date.available | 2024-11-20T04:37:46Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 2618-642X | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8245 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal of Medical Biochemistry | en_US |
| dc.relation.ispartofseries | Letter to the Editor;127-128 | - |
| dc.title | The changes of oxidative stress markers and Vitamin E in patients with diabetes using SGLT2 inhibitors | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vol 7 No 2 (2024) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 127 - 128.pdf | 107.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.