Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/8007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhianawaty, Diah | - |
dc.contributor.author | Atik, Nur | - |
dc.contributor.author | Gradia Dwiwina, Resti | - |
dc.contributor.author | Muda, Iskandar | - |
dc.date.accessioned | 2024-11-18T03:28:03Z | - |
dc.date.available | 2024-11-18T03:28:03Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8007 | - |
dc.description.abstract | Introduction: The study on guava fruit ethanol extract from Dukuhwaluh Village, Purwokerto, Central Java, Indonesia showed increased megakaryocytes and platelet numbers in thrombocytopenic mice model. The study of acute oral toxicity of the extract did not show toxic effects in the kidney and liver at doses of 2000 and 5000 mg/kg b.w. The aim of the study was to determine the profile and quantity of four metabolite compounds and total tannin and flavonoid in the extract. Materials and Method: gallic acid, ellagic acid, rutin and kaemferol in the extract were identified and quantified by using high-performance liquid chromatography (HPLC) method with column LiChroCART 250-4,6 RP 18E, isocratic mobile phases with the composition of mixture:0.1% acetic acid, acetonitrile and methanol (40:50:10) respectively, and at temperature 300C. The total tannin and flavonoid were determined using the by spectrophotometry method, Fe(III) chloride and 1.10-phenanthroline at wavelength 510 nm for tannin and aluminium chloride and rutin at wavelength 422 nm for flavonoid, respectively. Results: Percentage of gallic acid, ellagic acid, rutin and kaempferol were 0.77%, 1.37 %, 0.41 % and 0.35 %, respectively. Total tannin and flavonoid contents were 1.20% (TAE) and, 1.18% (RE) respectively. Conclusion: The guava fruit ethanol extract contained gallic acid, ellagic acid, rutin, kaempferol, tannin and flavonoid. Key words: Psidium guajava, Guava fruit, Tannin, Flavonoid | en_US |
dc.subject | Psidium guajava, | en_US |
dc.subject | Guava fruit, | en_US |
dc.subject | Tannin, | en_US |
dc.subject | Flavonoid | en_US |
dc.title | Preliminary Identification and Quantification of Four Secondary Metabolites, Total Tannin and Total Flavonoid Contents in Guava Fruit Ethanol Extract | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 14 NO 2 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.