Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7985
Title: | Optimization of Ultrasound-Assisted Extraction of Tinospora crispa Stem, Phytochemical Screening, Total Phenolic Content and Anti Gout Potential Activity |
Authors: | Sukiman, Maman Irawan, Candra Ismail, Ismail Dwi Putri, Imalia Utami, Andita Dewanta, Avisani Aditia Septian, Wira |
Keywords: | Tinospora crispa (L.) Hook. f & Thomson Stem, Ultrasound-assisted extraction, Total phenolic content, Anti-gout potential activity |
Issue Date: | 2022 |
Abstract: | Aims: This study aimed to obtain the stem extract of Tinospora crispa (L.) Hook. f & Thomson through the application of ultrasound-assisted extraction (UAE) with variations in time and amplitude to produce optimal extraction conditions. The extract's potential as an anti-gout. Results: The yield of crude ethanol extract of Tinospora crispa (L.) Hook. f & Thomson obtained from the UAE process ranged from 4.49% to 10.60%. The phytochemical test results of Tinospora crispa stem extract contain saponins, tannins and alkaloids. Extract C was treated for 45 minutes and had an amplitude of 60% with a total phenolic content of 981.37 ± 0.7 mg/L and a reduction of uric acid level of 53.22 ± 0.1%. Conclusion: The ethanol extract of the Tinospora crispa stem from the UAE has the potential as a source of anti-gout. Key words: Tinospora crispa (L.) Hook. f & Thomson Stem, Ultrasound-assisted extraction, Total phenolic content, Anti-gout potential activity. |
URI: | http://localhost:8080/xmlui/handle/123456789/7985 |
Appears in Collections: | VOL 14 NO 2 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.