Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Efiana, Nuri Ari | - |
dc.contributor.author | Mulyadi | - |
dc.contributor.author | Binarjo, Annas | - |
dc.date.accessioned | 2024-11-15T01:58:56Z | - |
dc.date.available | 2024-11-15T01:58:56Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.issn | 2088 4559 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7957 | - |
dc.description.abstract | Convincing data regarding carcinogenic substances is very useful for handling materials correctly to avoid exposure to cancer-triggering substances in the body. To collect as much carcinogen data as possible, low-requirement carcinogen detection setups need to be developed. In this study, the first steps in the development of carcinogen detection through functional protein expression assessment are reported. Hydrazine sulfate, one of the well-known carcinogens chosen as a model material, was tested on germination of Raphanus sativus L., with various concentrations, namely 0 (control), 1, 10, and 100 mM. This plant was selected due to its characteristics showing a stable germination rate over a wide range of temperatures. Within a predetermined germination time, seeds and/or sprouts were observed and germination rate, protein concentration, and alkaline phosphatase activity were measured. The results showed that hydrazine sulfate slowed seed germination, and increased 72-h protein concentration but decreased alkaline phosphatase activity in the control group. This suggests that changes in alkaline phosphatase activity in seeds during germination have the potential to be a marker for cancer. In this research, it can be concluded that the method used can be applied as a first step to assess the carcinogenicity of a compound. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pharmaciana | en_US |
dc.subject | Hydrazine sulfate | en_US |
dc.subject | carcinogen | en_US |
dc.subject | germination | en_US |
dc.subject | Raphanus sativus | en_US |
dc.subject | alkaline phosphatase | en_US |
dc.title | Development of detection method for carcinogenic compounds using radish seeds (Raphanus sativus L.) via measuring the alkaline phosphatase enzyme activity | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 13 NO 3 2023 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.