Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7930
Title: | Determination of Phytochemical Constituent, Antioxidant Activity, Total Phenol and Total Flavonoid of Extract Ethanol Phyllanthus emblica Fruit |
Authors: | B Halim, B Halim RA Syahputra, RA Syahputra Adenin, i Lubis, HP F Mendrofa, F Mendrofa |
Keywords: | Antioxidant, Total flavonoid, Total phenol, Phyllanthus emblica |
Issue Date: | 2022 |
Abstract: | Introduction: Phyllanthus emblica (PE) is a plant that grows widely in Indonesia, particularly on Sumatra island. In India, it is known as Indian gooseberry and is frequently used in ayurvedic medicine. PE fruit is well-known for its high antioxidant activity and a variety of pharmacological properties. The purpose of this study was to ascertain the phytochemical composition, antioxidant activity, total phenol, and total flavonoid concentrations. Methods: The fruits were harvested in the Indonesian town of Padang Sidimpuan. Up to 700 g of dry PE fruit powder was dissolved in 96 percent ethanol and macerated for seven days, with periodic steering daily. The solution was then filtered using Whatman paper no 1, and the filtered result was evaporated under reduced pressure using a rotary evaporator until a crude extract/ethanol extract of PE (EEPE) was obtained, and the phytochemical constituents, antioxidant activity, total phenol, and flavonoid were analysed. Results: The result shows that EEPE contains some flavonoids such as quercetine, betaine, Trigonelline, Myricitrin, Myricetin, Leucine, and Kaempferol. EEPE as an antioxidant of 7.626 ± 0.41 μg/dL. It shows that the antioxidant activity of the ethanol extract of Phyllanthus emblica is strong ethanol extract of Phyllanthus emblica contains Total Flavonoid was 5.816 ± 2.81(mg QE/g extract) and total phenol was 274.590 ± 13.61(mg GAE/g extract). Conclusions: In summary, extract ethanol of Pyllanthus emblica contains flavonoid and have antioxidant activity and high total phenol and flavonoid levels. Key words: Antioxidant, Total flavonoid, Total phenol, Phyllanthus emblica |
URI: | http://localhost:8080/xmlui/handle/123456789/7930 |
Appears in Collections: | VOL 14 NO 1 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.