Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Juwita, Dian Ayu | - |
dc.contributor.author | Rachmaini, Fitri | - |
dc.contributor.author | Almahdy | - |
dc.contributor.author | Abdillah, Rahmad | - |
dc.contributor.author | Wati, Yolanda Mayestika | - |
dc.date.accessioned | 2024-11-11T07:25:26Z | - |
dc.date.available | 2024-11-11T07:25:26Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.issn | 2088 4559 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7810 | - |
dc.description.abstract | Chronic renal disease is significantly increased by hypertension. Controlling blood pressure is critical in hypertensive individuals. Patients who have good blood pressure (BP) control can reduce morbidity and mortality. This study aimed to compare blood pressure reduction of candesartanamlodipine with the candesartan-furosemide combination in hypertensive patients with chronic renal disease. The study was conducted by a cohort study design. Retrieval of medical record data was carried out prospectively during the period February-April 2019. The blood pressure reduction was assessed by changes in mean systolic and mean diastolic blood pressure and mean diastolic blood pressure and was analyzed statistically with the SPSS program. A total of 54 patients met the inclusion criteria, consisting of 27 patients receiving candesartan-amlodipine combination and 27 patients receiving candesartan-furosemide combination therapy. The results of the sociodemographic characteristics patients were male 30 patients (55.6%), age 56-65 years 24 patients (44.4%), senior high school education level 31 patients (57.4%). Candesartan-amlodipine and candesartan-furosemide combinations both decreased blood pressure in patients. However, the result of the statistical analysis revealed that there was no significant difference in blood pressure decline. (p> 0.05) between the two combinations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pharmaciana | en_US |
dc.subject | blood pressure | en_US |
dc.subject | candesartan | en_US |
dc.subject | amlodipine | en_US |
dc.subject | furosemide | en_US |
dc.subject | hypertension | en_US |
dc.subject | CKD | en_US |
dc.title | The comparison between combination of candesartan-amlodipine and candesartan-furosemide on blood pressure in hypertensive patients with chronic kidney disease | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 12 NO 2 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
218-226.pdf | 435.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.