Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7700
Title: | Trends in food consumption by adults in a Brazilian northeastern state |
Authors: | Ribeiro, Guilherme J. Mendes, Ana Erbenia P. Costa, Eveline de Alencar Carvalho, Diana V. |
Keywords: | Adult health Epidemiology Food consumption Nutritional status |
Issue Date: | 2023 |
Publisher: | Journal of Taibah University Medical Sciences |
Series/Report no.: | Original Article;1261-1267 |
Abstract: | Objective: The economic and political crisis experienced by Brazil, together with the COVID-19 pandemic, may have negatively impacted the food consumption of Brazilian families over recent years. This study aimed to analyze trends in food consumption among adults in a Brazilian northeastern state. Methods: This was an epidemiological study which involved the analysis of data from the Food and Nutrition Surveillance System (SISVAN) relating to the food consumption of adults (20e59 years-of-age) in the state of Ceara´ in 2015 and 2020. Data are presented by frequency distribution. Results: In the year 2015e2020, the food consumption of 14,840 adults were registered in SISVAN. There was evidence of a decline in the habit of having three main meals a day ( 63.5%), mainly among women ( 67.9%). Between 2015 and 2020, there was a decline in the consumption of beans ( 7.4%) and an increase in the consumption of fruits (68.2%) and vegetables (82.9%). When considering ultraprocessed foods, there was a significant increase in the consumption of hamburgers and sausages (83.3%), cookies (39.1%) and sweetened beverages (25.5%). Conclusions: Our findings indicate that the habit of having three main meals a day decreased between 2015 and 2020 in the adult population of Ceara´ , as determined by public data available in SISVAN, especially among women. In addition, there was an increase in the consumption of ultra-processed foods. Therefore, health interventions aimed at nutritional education and the fight against hunger are essential to face these challenges that affect society. |
URI: | http://localhost:8080/xmlui/handle/123456789/7700 |
ISSN: | 1658-3612 |
Appears in Collections: | Vol 18 No 6 (2023) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1261-1267.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.