Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalal, Akanksha A. | - |
dc.contributor.author | Arumugam, Meenakshi | - |
dc.contributor.author | Shetty, Vijith V. | - |
dc.contributor.author | dkk. | - |
dc.date.accessioned | 2024-11-09T06:53:08Z | - |
dc.date.available | 2024-11-09T06:53:08Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1658-3612 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7678 | - |
dc.description.abstract | Objective: Multiple myeloma (MM) is a hematological disorder involving the uncontrolled proliferation of clonal plasma cells and its accumulation in the bone marrow. This study analyzed the frequency, cytogenetic heterogeneity, and clinical characteristics of patients with MM. Methods: Bone marrow aspirates were obtained from 72 patients with MM and evaluated by conventional cytogenetics (CCs) and interphase fluorescence in situ hybridization (iFISH) techniques for a panel of probes, including immunoglobulin heavy chain (IgH)/CCND1, IgH/fibroblast growth factor receptor 3 (FGFR3), IgH/ MAFB, 13q deletion, and deletion 17p. Results: CCs revealed abnormal karyotypes in 39% of the patients examined. The incidence of hypodiploidy was 28% (20/72) while that of hyperdiploidy was 10% (7/72). iFISH analysis revealed t(11;14) in6%(4/72) and t(4;14) in 11% (8/72) of patients. Patients with hyperdiploidy and hypodiploidy were associated with several monosomies and trisomies. KaplaneMeier analysis revealed a significant difference between positive and negative groups for t(4;14), trisomy 14, and monosomy 13; this was associated with a shorter survival time. Cox proportional analysis identified t(4;14) (P ¼ 0.032), trisomy 14 (P ¼ 0.004), and monosomy 13 (P ¼ 0.009), as significant factors with hazard ratio of 0.187 [confidence interval (CI): 0.041e0.862], 0.109 [CI: 0.024e0.500] and 0.134 [CI: 0.030e0.600]. Conclusion: In addition to cytogenetic abnormalities, iFISH analysis revealed significant heterogeneity among patients with MM. Cytogenetic heterogeneity in patients with MM should be considered as a major prognostic marker contributing to the variability of the disease. Our findings suggest that these abnormalities are independent prognostic factors. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Taibah University Medical Sciences | en_US |
dc.relation.ispartofseries | Original Article;1138-1147 | - |
dc.subject | Conventional cytogenetics | en_US |
dc.subject | Cytogenetic heterogeneity | en_US |
dc.subject | Fluorescence in situ hybridization | en_US |
dc.subject | Multiple myeloma | en_US |
dc.subject | Prognosis | en_US |
dc.title | A diagnostic approach to detect cytogenetic heterogeneity and its prognostic significance in multiple myeloma | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol 18 No 5 (2023) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1138-1147.pdf | 1138-1147 | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.