Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7453
Title: | Nephro- and hepatoprotective effect of Rosmarinus officinalis against damage induced with antiTB drugs using a chronic model |
Authors: | Georgina A, Siordia-Reyes Jorge, Cornejo-Garrido M. Adelina, Jiménez-Arellanes |
Keywords: | Methanolic extract Antitubercular drug Rosmarinus officinalis Hepatoprotection Nephroprotective effect |
Issue Date: | May-2021 |
Publisher: | Pharmacogn J. |
Citation: | Original Article |
Abstract: | Nephro- and hepatoprotector effect of MeOH extract from R. officinalis against the liver and kidney damage caused by the mixture of RIF:INH:PZA, using a chronic in vivo model are described. MeOH extract (EMRO) was prepared by maceration process and was administered by oral via during 91 days in male Balb/C mice with RIF:INH:PZA-induced renal/liver damage, using silymarin (SIL) as a positive control. EMRO (250 mg/kg) favoured body weight gain respect to the antiTB group, this gain was better than that shown by the SIL. The AST and ALT values of the group that received the EMRO extract and SIL were similar to that the control group and low compared to the group antiTB with liver damage. In addition, the GPx, CAT and POx values of the group treated with the EMRO were similar to that the control group. In the liver histological analysis, no significant alteration was observed; however, a severe nephritis was observed in anti-TB group (II) and this effect was less in groups III (antiTB/SIL) and IV (antiTB/EMRO). MeOH extract enhances body weight gain and primarily protects the kidney and liver from damage caused by the antiTB drug mixture when was administered for 91 days |
URI: | http://localhost:8080/xmlui/handle/123456789/7453 |
Appears in Collections: | VOL 13 NO 3 2021 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.