Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | del Pilar Caramantin Soriano, Maria | - |
dc.contributor.author | Schiappacasse, Flavia | - |
dc.contributor.author | Peñailillo, Patricio | - |
dc.date.accessioned | 2024-11-07T02:18:42Z | - |
dc.date.available | 2024-11-07T02:18:42Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7393 | - |
dc.description.abstract | Background: Selliera radicans was recognized as one of the foods consumed by the oldest human settlement in America (Monte Verde, Chile) that had a diet with a high component of plants. Objective: This study aims at investigating nutritional and functional characteristics of S. radicans, a native halophyte from Chile. Materials and Methods: An analysis of total protein, carbohydrate, ash, and moisture from S. radicans leaves was performed, using standard methods. The content of macro and micronutrients was quantified by atomic absorption spectrometry. The inulin content was carried out based on the Seliwanoff reactions. S. radicans leaves were extracted with methanol and the total content of phenolic and flavonoids and antioxidant activity were evaluated by spectroscopic method. Results: Leaves from cultivated plants proved to be a suitable source of proteins (7.5 % on DW), ash (6.8 % on DW), and a wide range of macro and micronutrients, where Ca, K, and Na had the highest values. In addition, inulin (2.3% on DW), total phenolics (63.4 GAE/g LDW) and flavonoids (21.8 QE/g LDW), and antioxidant capacity (10 TE/g LDW) were noted. Conclusions: According to the results, cultivated S. radicans leaves are promising sources of food with beneficial health properties. Key words: Antioxidant activity, Goodeniaceae, Inulin, Macro and Micronutrients, Total Phenolics, Total Flavonoids. | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Goodeniaceae | en_US |
dc.subject | Inulin | en_US |
dc.subject | Macro and Micronutrients | en_US |
dc.subject | Total Phenolics | en_US |
dc.subject | Total Flavonoids | en_US |
dc.title | Nutritional and Functional Potential of Selliera radicans Cav., a Chilean Native Halophyte | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 13 NO 2 2021 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.