Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leksomboon, Ratana | - |
dc.contributor.author | Kumpangnil, Kamonrot | - |
dc.date.accessioned | 2024-11-06T04:31:10Z | - |
dc.date.available | 2024-11-06T04:31:10Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1658-3612 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7332 | - |
dc.description.abstract | Objectives: Cholangiocarcinoma is a malignant biliary epithelial duct neoplasm caused by chronic inflammation after liver fluke infection. It is amajor public health concern in the Greater Mekong sub-region in northeast Thailand. Herein, the effects of the non-steroidal anti-inflammatory drugs (NSAIDs) ibuprofen and diclofenac on the cell proliferation activity of the human cholangiocarcinoma cell lines KKU-M139 and KKU-213B were studied. Methods: Cell viability was assessed with MTT assays. Inverted phase-contrast light microscopy, scanning electron microscopy and transmission electron microscopy were used to investigate the cells’ morphological alterations. Caspase 3/7 and Annexin V/PI were detected with a multimode microplate reader. Results: Ibuprofen and diclofenac decreased viability in both cell lines, and ibuprofen-treated cells exhibited reversible cell injury. In both KKU-M139 and KKU- 213B cell lines, the diclofenac-treated cells had the greatest injury. The cells exhibited features of irreversible cell injury. In addition, caspase 3/7 and Annexin V/PI detection revealed early cell apoptotic characteristics. Conclusion: These findings suggest that NSAIDs may potentially suppress cell viability. Ibuprofen and diclofenac both induced morphological changes and apoptosis. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Taibah University Medical Sciences | en_US |
dc.relation.ispartofseries | Original Article;869-879 | - |
dc.subject | Apoptosis | en_US |
dc.subject | Cholangiocarcinoma | en_US |
dc.subject | Diclofenac | en_US |
dc.subject | Ibuprofen | en_US |
dc.subject | Morphological changes | en_US |
dc.title | Ibuprofen and diclofenac differentially affect cell viability, apoptosis and morphology changes of human cholangiocarcinoma cell lines | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol 17 No 5 (2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
869-879.pdf | 869-879 | 4.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.