Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elfiyani, Rahmah | - |
dc.contributor.author | Nursal, Fith Khaira | - |
dc.contributor.author | Deviyolanda, Reza | - |
dc.contributor.author | Shifa | - |
dc.date.accessioned | 2024-11-01T04:28:47Z | - |
dc.date.available | 2024-11-01T04:28:47Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.citation | Original Article | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7230 | - |
dc.description.abstract | The citrulline contained in the white skin of watermelon (Citrullus lanatus) has an antioxidant activity that is beneficial for skin health, so it has the potential to be formulated in clay face masks. The purpose was to investigate the effect of various concentration of mineral bases (bentonite and kaolin) on the physical properties of the watermelon white peel extract clay mask. The extract was made by maceration method using ethanol 70% as a solvent. Furthermore, masks were made with various concentrations of bentonite/kaolin, and the mask's physical properties were evaluated. Each data obtained from clay-bentonite masks and clay-kaolin masks were analyzed statistically using one-way ANOVA. Clay masks with a bentonite base showed a pH value of 3.38-4.86 and a spreadability of 2.24-4.15. Meanwhile, clay masks with a kaolin base showed a pH value of 4.75-5.23 and a spreadability of 4.59-5.06. It can be concluded that increasing the mineral base concentration with an interval of 4%-5% in the range of 20–35% can reduce the pH value, drying time, and spreadability and increase the viscosity of the watermelon white peel extract clay mask. Using kaolin base in clay masks requires a lower concentration than bentonite base to obtain good physical properties of the preparation. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Jurnal Sains Farmasi & Klinis | en_US |
dc.subject | clay mask | en_US |
dc.subject | bentonite | en_US |
dc.subject | watermelon white peel extract | en_US |
dc.subject | kaolin | en_US |
dc.subject | physical properties | en_US |
dc.title | Pemanfaatan Ekstrak Kulit Putih Semangka Dalam Sediaan Masker Clay | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 10 NO 2 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
218-225.pdf | 609.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.