Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cahyaningsih, Indriastuti | - |
dc.contributor.author | Latifah, Faizah Nurul | - |
dc.contributor.author | Maziyyah, Nurul | - |
dc.contributor.author | Orbayinah, Salmah | - |
dc.date.accessioned | 2024-11-01T04:09:40Z | - |
dc.date.available | 2024-11-01T04:09:40Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.citation | Original Article | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7222 | - |
dc.description.abstract | Increasesing age can affect the organs’ function and have an impact on geriatric diseases such as endocrine system disorders. Geriatric patients are more likely to receive polypharmacy therapy due to their diseases and complications. Polypharmacy can potentially affect inappropriate medications for geriatric patients, which is feared to cause undesirable effects. This study aimed to evaluate Potentially Inappropriate Medications (PIMs) in geriatric patients with endocrine system disorders. This research was a descriptive observational study, with a cross-sectional study design conducted by retrospective data collection methods from 211 medical records of hospitalized geriatric patients diagnosed with endocrine system disorders at a referral hospital in Bantul, Indonesia in 2018. A sampling method used was a systematic random sampling with analysis of results referring to the guidelines of Beers Criteria 2019. This research showed that 135 (63,9%) patients with PIMs based on the Beers Criteria 2019, and the highest percentage of the drug was furosemide by 65 patients (30,8%). To sum up, PIMs in geriatric patients with endocrine system disorders were frequently prescribed and require special attention from health workers so it is expected that the use of drugs can be safe and effective | en_US |
dc.language.iso | other | en_US |
dc.publisher | Jurnal Sains Farmasi & Klinis | en_US |
dc.subject | geriatrics | en_US |
dc.subject | endocrine system | en_US |
dc.subject | endocrine system | en_US |
dc.subject | beers criteria | en_US |
dc.title | Kajian Peresepan pada Pasien Geriatri dengan Gangguan Sistem Endokrin | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 10 NO 2 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
197-204.pdf | 590.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.