Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nurma Khairani, Revina | - |
dc.contributor.author | Latifah, Elmiawati | - |
dc.contributor.author | Ayu Septiyaningrum, Ni Made | - |
dc.date.accessioned | 2024-11-01T03:47:06Z | - |
dc.date.available | 2024-11-01T03:47:06Z | - |
dc.date.issued | 2021-04-27 | - |
dc.identifier.issn | 25808303 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7211 | - |
dc.description.abstract | Abstract Background: In the era of National Health Insurance, drug management problems in health centers still often occur, so it is necessary to carry out a continuous evaluation to ensure optimal availability and service of drugs. Objective: This study aims to describe and analyze the occurrence of expired drugs, damaged drugs, and dead stocks, to provide policy recommendations for improving drug management. Methods: Non-experimental research with analytical descriptive design, which is analyzed descriptively and qualitatively. The sample used to evaluate expired and damaged drugs is all drugs in 2019, while the sample for evaluation of dead stock uses a combination of indicator drugs and e-catalog drugs that are the most consumed in 2019. Factors that affect barriers to drug management are observed by interview. Result: The expired drugs at Puskesmas X and Y were 24% and 18%, dead stock was 40% and 20%, no damaged drugs were found in the two health centers. The problem of drug management that dominantly occurs in puskesmas is due to a factor in changing prescribing patterns, expiration dates that are too short and the unsatisfactory demand for drugs received from the UPT Pharmacy Installation. Conclusion: The percentage of expired drugs and dead stock drugs is not following the research indicators (0%), so with these findings, it is necessary to validate drug planning according to drug needs as well as improve management of expired drug management and strengthening the drug acceptance system at the health center. Keywords: drug management, deadstock, expired drugs, damaged drugs, health center | en_US |
dc.publisher | Faculty of Pharmacy Univesrsitas Airlangga | en_US |
dc.subject | drug management, | en_US |
dc.subject | deadstock, | en_US |
dc.subject | expired drugs, | en_US |
dc.subject | damaged drugs, | en_US |
dc.subject | health center | en_US |
dc.title | Evaluasi Obat Kadaluwarsa, Obat Rusak dan Stok Mati di Puskesmas Wilayah Magelang | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 8 NO 1 2021 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.