Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7139
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fitria, Najmiatul | - |
dc.contributor.author | Lailaturrahmi | - |
dc.contributor.author | Sari, Yelly Oktavia | - |
dc.contributor.author | Ananta, Fahira Tri | - |
dc.contributor.author | Husnia, Khairatul | - |
dc.date.accessioned | 2024-11-01T01:16:56Z | - |
dc.date.available | 2024-11-01T01:16:56Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.citation | Original Article | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7139 | - |
dc.description.abstract | Adherence is a major problem in hypertension treatment. Patients' adherence can be evaluated through pill count by counting the remaining amount of the patient's medication at the beginning and the end, using a pillbox as a tool to improve patient medication adherence. The purpose of this study was to describe the differences in adherence between patients who used the pillbox and without the pillbox. The research method used is Pretest-Posttest Control Group Design. The sample of this study is Prolanis (Chronic Disease Management Program) patients in 2021 at the Lubuk Kilangan Health Center in Padang City. They meet the inclusion and exclusion criteria that have been set. Sampling was carried out by total sample and obtained 70 subjects divided into the treatment group and the control group. The research technique used a Home Medication Review (HMR). The results of the study using the Mann-Whitney Test statistical test on adherence (p = 0.007) showed a value (p<0.05). It can be concluded that there are differences in adherence before and after the intervention. This result indicates that adherence is higher in patients who use the pillbox than those without the pillbox | en_US |
dc.language.iso | other | en_US |
dc.publisher | Jurnal Sains Farmasi & Klinis | en_US |
dc.subject | adherence | en_US |
dc.subject | pillbox | en_US |
dc.subject | home medication review | en_US |
dc.subject | hypertension | en_US |
dc.title | Adherence Assessment on Hypertension Therapy Using The Pill Count Method in Lubuk Kilangan Health Center, Indonesia | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 10 NO 1 2023 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.