Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dahlizar, Sabrina | - |
dc.contributor.author | Nurkhasanah | - |
dc.contributor.author | Betha, Ofa Suzanti | - |
dc.contributor.author | Anggraeni, Yuni | - |
dc.date.accessioned | 2024-10-31T02:29:39Z | - |
dc.date.available | 2024-10-31T02:29:39Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.citation | Original Article | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7073 | - |
dc.description.abstract | Gamma-oryzanol is a natural antioxidant compounds derived from rice bran oil. Gamma-oryzanol is known to protects the skin from Ultra-violet radiation and increase skin moisture. Therefore, its application in the cosmetics is both antiwrinkle and as moisturizer. There are two main components that determine characteristic and physical stability of emulgel, the emulsifier and gelling agent. The aim of this research was to identify the influence of Carbopol 940 concentration as a gelling agent to physical properties of the emulgel gamma-oryzanol. The concentration of carbopol 940 in the formulation were 0,5% (F1), 0,75% (F2) and 1% (F3). Physical properties of the emulgel gamma-oryzanol were determined by organoleptic, average globule diameter, pH, viscosity and flow properties, spreading ability and sentrifugation. Evaluation of the physical stability was conducted at three different temperature namely low temperature, room temperature and high temperature (4 o C, 26±2 o C dan 40 o C) respectively, cycling test and centrifugation test. The result shown that variation of Carbopol 940 concentration was influenced of physical properties emulgel gamma-oryzanol. Carbopol 940 had influences on the physical properties in the formed of viscosity enhancement, decreased spreading ability and increased globul size of emulgel. Determination of physical stability showed insignificant changes in all formulations. Sentrifugation test result showed that F2 was the most stable formulation. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Jurnal Sains Farmasi & Klinis | en_US |
dc.subject | emulge | en_US |
dc.subject | Gamma Oryzanol | en_US |
dc.subject | carbopol | en_US |
dc.subject | rice bran oil | en_US |
dc.title | Formulasi Emulgel Gamma Oryzanol dengan Menggunakan Carbopol sebagai Gelling Agent | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 12 NO 2 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
129-137.pdf | 779.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.