Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priadiatna, Aziz | - |
dc.contributor.author | Astuti, Ika Yuni | - |
dc.contributor.author | Wahyuningrum, Retno | - |
dc.date.accessioned | 2024-10-29T04:18:00Z | - |
dc.date.available | 2024-10-29T04:18:00Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.citation | Original Article | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6952 | - |
dc.description.abstract | Dabetes mellitus (DM) is a metabolic disease characterized by an increase in blood glucose level. In addition to treatment using antidiabetic drugs, many people use herbal remedies, especially plants to treat DM. This study aims to compare the levels of blood sugar (GDS) and HbA1c in type 2 DM patients who received scientific herbal medicine (JS) therapy at the WKJ herbal medicine clinic in Tegal Regency with type 2 DM patients who received oral antidiabetic therapy at the health center in 2020. The research design was experimental with consecutive sampling technique using test subjects who met the criteria. The research subjects of this study were 19 patients with oral antidiabetic therapy (ADO) from the health center and 9 patients with scientific herbal therapy from the WKJ Clinic. Independent t-test was used to compare the mean GDS and HbA1c level in the two groups, with a significance value of p <0.05. The questionnaire was used to measure the level of medication adherence. The results showed that the average random blood sugar values of oral antidiabetic drugs therapy and scientific jamu patients were 282.95 mg / dL and 267.56 mg / dL, respectively. The HbA1c in patients of oral antidiabetic drugs and scientific jamu therapy were 9.83% and 10.11% respectively. The levels of GDS and HbA1c in the group of patients with ADO therapy were not significantly different from those in the group of patients with JS therapy. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Jurnal Sains Farmasi & Klinis | en_US |
dc.subject | oral antidiabetic | en_US |
dc.subject | diabetes mellitus | en_US |
dc.subject | scientific jamu | en_US |
dc.subject | HbA1c | en_US |
dc.title | Efektivitas Jamu Saintifik terhadap Kadar Gula Darah Sewaktu dan HbA1c pada Pasien Diabetes Melitus tipe 2 di Klinik Saintifikasi Jamu Kabupaten Tegal | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 8 NO 3 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
264-270.pdf | 565.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.