Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thantawi, Firdaus | - |
dc.contributor.author | Erizal | - |
dc.contributor.author | Ben, Elfi Sahlan | - |
dc.date.accessioned | 2024-10-29T02:52:34Z | - |
dc.date.available | 2024-10-29T02:52:34Z | - |
dc.date.issued | 2021-08 | - |
dc.identifier.citation | Original Article | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6918 | - |
dc.description.abstract | he phenomenon of the high circulation of hard drugs in unauthorized facilities is caused by the high demand of the community, the low price and the low level of public knowledge and awareness. This study aims to control the performance of BBPOM in Padang, the level of success in law enforcement and increased public awareness. The research is evaluative with a triangulation approach. There were 70 questionnaire respondents from 7 districts in West Sumatera and 10 structured interview respondents from BBPOM officials in Padang and Jayapura. A total of 5 types of questionnaire were validated with a reliability value of 0.8427; 0.8507; 0.7493; 0.7399 and 0.8272. The results showed that there was a trend of increasing circulation of prescription drugs in drug stores by 24%; 45% and 49% while in supermarkets there was a decrease of 17%; 17% and 8%. Law enforcement in the drug sector has increased by 33.3%; 70.0% and a decrease of 18.2%. Consumer empowerment through increased understanding of prescription drugs (92.9% and 100.0%). In conclusion, the performance of BBPOM in Padang still needs to be optimized with a strategy of routine monitoring, consumer empowerment, law enforcement and synergy with related stakeholders. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Jurnal Sains Farmasi & Klinis | en_US |
dc.subject | prescription drugs | en_US |
dc.subject | controlling | en_US |
dc.subject | provincial NADFC in Padang | en_US |
dc.subject | triangulation | en_US |
dc.title | Kajian Pengawasan Peredaran Obat Keras di Sumatera Barat oleh BBPOM di Padang | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 8 NO 2 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
221-227.pdf | 732.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.