Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6581
Title: | Development of a Medication Compliance Determinant Instrument for Low-Middle Literate Patients with Type 2 Diabetes Mellitus |
Authors: | Panduwiguna, Ivans Sauriasari, Rani Ayu D Sartika, Ratu Riyadina, Woro Samuel Renaldi, Fransiskus |
Keywords: | compliance, determinants, development, type 2 diabetes mellitus, questionnaire |
Issue Date: | 31-Aug-2023 |
Publisher: | The Indoneisan Journal Of Public Health |
Abstract: | Abstract Diabetes, a leading cause of 6.7 million deaths in 2021, poses a significant challenge despite existing interventions. Non-adherence to treatment remains a barrier to diabetes management. However, a comprehensive instrument to assess medication adherence determinants in diabetes patients’ population in Indonesia with low-medium literacy levels and following the sociocultural characteristics of Indonesian society has been lacking. This study aimed to develop and evaluate a valid and reliable instrument for measuring medication adherence in type 2 diabetes mellitus patients based on the Borg and Gall model. Through the input of an expert panel, a valid and reliable instrument was developed, which comprised 21 questions and encompassed all medication adherence determinants, with a CVR and CVI value of 1 and a final Cronbach’s alpha value of 0.731. This instrument is still being tested and needs to be implemented in the right and wider population to obtain more accurate results. Keywords: compliance, determinants, development, type 2 diabetes mellitus, questionnaire |
URI: | http://localhost:8080/xmlui/handle/123456789/6581 |
ISSN: | 2460-0601 |
Appears in Collections: | VOL 18 NO 3 2023 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.