Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fithriyatul Mas'udah, Anni | - |
dc.contributor.author | YR Pristya, Terry | - |
dc.contributor.author | Andarmoyo, Sulistyo | - |
dc.date.accessioned | 2024-09-25T01:59:06Z | - |
dc.date.available | 2024-09-25T01:59:06Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6309 | - |
dc.description.abstract | Abstract Adolescent pregnancy has a higher health risk compared to adult pregnancy. One approach to control pregnancy among adolescents is through contraceptive use. The data on contraceptive use has increased in 2018 and is still controversial among adolescents. Thus, it is necessary to determine the factors encou - rag ing the use of contraceptives among adolescents. This study aimed to determine the relation of parity and marital status on contraceptive use among ado lescents. This quantitative study used a cross-sectional design. The population of this study was adolescents aged 15–19 years in Indonesia. The total sample of 936 adolescents selected from the 2017 Indonesia Demographic and Health Survey (IDHS). Multivariate analysis using binary logistic regression used to analyze the independent variables (parity and marital status) on the dependent variable (contraceptive use) with education, work status, region, and economic status as controls. The results showed a relationship between marital status and parity on contraceptive use in adolescents after being controlled by con founding variables: work status, economic status, and region. The use of contraceptives was one way to control adolescent pregnancy. Counseling and guid ance concerning the use of contraceptives should be provided to adolescents. Keywords: adolescent, contraceptive, marital status, parity | en_US |
dc.subject | adolescent | en_US |
dc.subject | contraceptive | en_US |
dc.subject | marital status | en_US |
dc.subject | parity | en_US |
dc.title | Parity and Marital Status as Factors Influencing Contraceptive Use among Adolescents in Indonesia | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 16 NO 1 2021 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.