Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6020
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Untari, Ida | - |
dc.contributor.author | Utami, Sri | - |
dc.contributor.author | Hafiduddin, Muhammad | - |
dc.contributor.author | Yakob, Asmirati | - |
dc.contributor.author | Kusumawati, Yuli | - |
dc.contributor.author | Alfiyani, Lina | - |
dc.date.accessioned | 2024-09-21T03:05:36Z | - |
dc.date.available | 2024-09-21T03:05:36Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6020 | - |
dc.description.abstract | Relationship Between Medication Adherence and Blood Sugar Levels Among Diabetes Mellitus Outpatients Ida Untari 1* , Sri Utami 2 , Muhammad Hafiduddin 1 , Asmirati Yakob 3 , Yuli Kusumawati 4 , Lina Alfiyani 3 , Umi Budi Rahayu 4 , Sri Sat Titi Hamranani 5 , Devid Noor Umam 6 1 PKU Muhammadiyah Surakarta Institute of Science and Health Technology, Indonesia 2 PKU Aisyiyah Boyolali Hospital, Indonesia 3 Faculty of Health Sciences, Muhammadiyah Madiun University, Indonesia 4 Faculty of Health Sciences, Muhammadiyah Surakarta University, Indonesia 5 Faculty of Health and Technology, Muhammadiyah Klaten University, Indonesia 6 Faculty of Health Sciences, Muhammadiyah Karanganyar University, Indonesia * Authors Correspondence: idauntari@itspku.ac.id/081567853435 ARTICLE INFO ABSTRACT Diabetes Mellitus (DM) is a disease with progressively increasing prevalence every year and often leads to complications when not properly managed. Control or success of treatment is influenced by adherence of patients to the treatment process. This study aimed to analyze relationship between medication adherence and fasting glucose levels among DM outpatients. A correlation study was conducted using a cross-sectional approach on a sample of 300 respondents selected by probability sampling technique from the entire population. The instrument used was the MMAS-8 Test (Morisky Scale Medication Adherence Scales-8) and examination of fasting sugar levels. Meanwhile, data analysis was conducted with the Spearman Rho test. The results showed that the highest treatment adherence was in the moderate category by 130 (43.3%) and a decrease in fasting sugar levels was observed among 230 (76.7%) respondents. A significant relationship was found between medication adherence and fasting glucose levels with a p-value = <0.001 and r: -0.597. Based on the results, there was a negative relationship between medication adherence and fasting blood sugar. The higher medication adherence, the better the fasting sugar levels in DM outpatients. Article History: Received Jan, 8 th , 2024 Accepted Mar, 15 th , 2024 Published online Mar, 31 st , 2024 Keywords: Treatment adherence; blood sugar; diabetes m | en_US |
dc.subject | Treatment adherence | en_US |
dc.subject | blood sugar | en_US |
dc.subject | diabetes mellitus | en_US |
dc.title | Relationship Between Medication Adherence and Blood Sugar Levels Among Diabetes Mellitus Outpatients | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 20 NO 1 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.