Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5809
Title: | Comparison of Reverse Osmosis and Non Reverse Osmosis Disinfection Methods for Drinking Water Depot |
Authors: | Iqbal, Muhamad La Ane, Ruslan |
Keywords: | Water DWP microbiology RO |
Issue Date: | 2022 |
Abstract: | Comparison of Reverse Osmosis and Non Reverse Osmosis Disinfection Methods for Drinking Water Depot Muhamad Iqbal1* , Ruslan La Ane2 1Department of Environmental Health, Bandung Health Polytechnic, Bandung, Indonesia 2Department of Civil and Environmental Engineering, Faculty of Engineering, Ehime University, Matsuyama, Japan *Authors Correspondence: muhamadiqbal@staff.poltekkesbandung.ac.id/0882001236953 ARTICLE INFO ABSTRACT Drinking Water Depot (DWP) offers cheap and affordable drinking water, so it becomes an option for the society. However, the large number of public interest is not accompanied by qualified water quality. The test result by Bandung Public Health Office on DWP quality indicated that 55.22% were not eligible. The study aimed to determine the effective disinfection method to reduce microbiology in Reverse Osmosis (RO) and Non-RO methods. It was an analysis with a cross-sectional design. The population was all DWPs in Bandung and obtained 659 DWPs as samples. Sampling used two different tests and obtained 30 samples consisting of 30 DWP using RO and 30 Non-RO in average. Data analysis was done through univariate and bivariate using Wilcoxon Rank Sum test. The analysis result showed that polluted water raw quality was 48.33%; the bacteria reduction by RO method was 100% and Non-RO was 43.33%. The bivariate analysis result indicated that p-value was 0.033 which means that there was a difference between disinfection method using RO and Non-RO with the coliform presence. The RO disinfection is the best method which was able to be used by DWP owners. Thus, the society is suggested to choose DWP using RO disinfection method which verified by Public Health Department. |
URI: | http://localhost:8080/xmlui/handle/123456789/5809 |
Appears in Collections: | VOL 18 NO 4 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
153-158.pdf | 264.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.